![]() |
Grace Lutheran Cemetery Veterans 8396 Steeple Hill Dr. Winchester Generously Contributed by Janet Eiler |
![]() |
| Last First Farm Name | Birth | Death | Obit | Conflict | Plaque / Flag | Service / Rank | Misc Info |
| . | Date | Date | Picture | . | . | . | . |
| ANDERSON, Andrew W. (Dalen) | 8 May 1837 | 10 Dec 1875 | . | Civil War | GAR Flag | PVT, Co H, 1st Regt, WI Hvy Art | ROV Records: Birth was 7/6/1838 |
| ANDERSON, Loren Irving | 21-Jun-1920 | 20-May-1994 | O-P | WWII & Korea | Bronze Plaque | US Marine Corp | No Flag Holder |
| ANDERSON, Ole (Lea) | 15 Mar 1839 | 27-May-1924 | P | Civil War | GAR Flag | PVT, Co C, 46th Regt, WI Vol Inf | . |
| ANDERSON, Oscar "Osten" 'Lea' | 12 Dec 1876 | 14-Mar-1941 | O-P | WWI | . | . | No Flag |
| ANDRESEN, Raymond Carl | 13-Feb-1919 | 3-Feb-1988 | O-P | WWII | Bronze Plaque | US Army | No Flag Holder |
| ANUNSON, Helge 'Meland' | 23 Jul 1823 | 17-Feb-1901 | . | Civil War | GAR Flag | PVT, Co A, 47th Regt, WI Vol Inf | Born in Norway |
| ANUNSON, Kittel/Kittle 'Uvaas' | 1836- | 7 Mar 1894 | . | Civil War | GAR Flag | CPL, Co A, 47th Regt, WI Vol Inf | Civil War Records: Indexed under Annunson |
| ANUNSON, Merwood Donald | 26-Jun-1927 | 1-Aug-1975 | O | WWII | Bronze Plaque & Flag | US Navy | . |
| AUSTIN, Nelson (Eggerud) | 28 Jan 1827 | 10-Mar-1912 | O | Civil War | GAR Flag | PVT, Co H, 1st Regt, WI Hvy Art | ROV Records: Birth was 2/9/1827 in Norway |
| BAHRKE, George Conrad Jr | 7-Apr-1930 | 2-Apr-2002 | O | Korea | Flag | US Army | . |
| BAUGRUD, Ole (Torkelson) | 27 July 1822 | 10 Sept 1888 | . | Civil War | GAR Flag | PVT, Co A, 47th Regt, WI Vol Inf | Civil War Records: Indexed under Torkelson |
| BENSON, John 'Pederson' | 14 Apr 1831 | 4-Feb-1901 | . | Civil War | GAR Flag | PVT, Co G, 13th Regt, WI Vol Inf | . |
| BEYER, Mark Ernst | 12-Apr-1948 | 26-Apr-2003 | O | Vietnam | Bronze Plaque & Flag | US Army / SGT | . |
| BOE, Allan Michael | 6-Oct-1965 | 30-Apr-1994 | O-P | Persian Gulf | Bronze Plaque & Flag | US Air Force SSGT | . |
| BORK, Harley J. | 24-Apr-1931 | 14-Feb-1964 | O | Korea | Flag | . | . |
| BORTHE, Torgel 'Knudsen' | 8 Oct 1839 | 4 Jun 1899 | . | Civil War | GAR Flag | PVT, Co H, 1st Regt, WI Hvy Art | Civil War Records: Indexed as Torger Knudson |
| BREITENBACH, Howard A. | 3-Sep-1946 | 7-Feb-1984 | . | Vietnam | Bronze Plaque & Flag | US Air Force / SGT | . |
| BREITENBACH, Wendell A.F. | 10-Oct-1914 | 9-Jan-1975 | O-P | WWII | Bronze Plaque & Flag | US Army / MSGT | . |
| CHRISTIANSON, Arthur W. | 3-Nov-1918 | 15-Jan-1974 | O-P | WWII | Bronze Plaque & Flag | US Air Force / CPL | . |
| CHRISTIANSON, Clifford B. | 17-Feb-1914 | 14-Jun-1992 | O-P | WWII | Bronze Plaque & Flag | US Army / SSGT | . |
| CHRISTIANSON, Howard C. | 26-Nov-1912 | 14-Jul-1982 | O | WWII & Korea | Stone Plaque & Flag | . | . |
| CHRISTIANSON, Howard Norman | 11-Feb-1912 | 25-Apr-1999 | O-P | WWII | Bronze Plaque & Flag | US Army | 6th Div, 25th Arm. Eng. |
| CHRISTIANSON, Walter Clarence | 20 Oct 1888 | 6-Apr-1982 | O | WWI | Bronze Plaque & Flag | US Army | . |
| DAHLSTROM, John | 1829 - | 8-Sep-1921 | O | Civil War | GAR Flag | PVT, Co D, 32nd Regt, WI Vol Inf | . |
| DIXON, Dennis Leo | 22-Apr-1946 | 26-Sep-2003 | O | Vietnam | US Army | . | . |
| DOBBE, Owen J. | 12-Apr-1918 | 5-Oct-1998 | O-P | WWII | Bronze Plaque & Flag | US Army / CPL | Purple Heart |
| DREWS, Arthur A. | 29-Apr-1914 | 19-Aug-1983 | O | WWII | Flag | . | . |
| ECKSTEIN, Lester B. | 14 Apr 1897 | 6-Mar-1976 | O-P | WWI | Bronze Plaque & Flag | US Navy | . |
| ERICKSON, Russell Milton | 1-Sep-1911 | 18-Apr-1991 | O-P | WWII | Bronze Plaque & Flag | US Army | . |
| FENNER, Louis A., Jr. | 17-Nov-1921 | 23-Mar-1981 | O | WWII | Bronze Plaque & Flag | US Army / TEC 5 | . |
| FENNER, Louis A., Sr. | 20 Jun 1895 | 13-Feb-1973 | O-P | WWI | Flag | . | . |
| HANDT, Gilbert Harold | 10-Sep-1911 | 10-Apr-2002 | O-P | WWII | Flag | US Navy | . |
| HANSON, Hans Sr. 'Dalen' | 16 Dec 1805 | 23 Jan 1870 | . | Civil War | . | . | No Monument or Flag Holder |
| HANSON, Hans Jr. 'Dalen' | 5-Aug-1934 | 17 Jun 1899 | . | Civil War | GAR Flag | PVT, Co H, 1st Regt, WI Hvy Art | Born in Norway |
| HANSON, Harry Walter | 17 Feb 1892 | 6-Jul-1928 | O | WWI | Flag | 42 MG Battn, PVT | . |
| HANSON, William Abner | 19 Aug 1895 | 25-Apr-1986 | O-P | WWI | Bronze Plaque & Flag | . | . |
| HAUFE, Gilbert A. | 12-Mar-1916 | 19-Jun-2002 | O | WWII | . | US Army | . |
| HENRY, William Clark | 22-Mar-1913 | 9-Feb-1988 | O-P | WWII | Bronze Plaque & Flag | US Coast Guard | . |
| HOWMAN, Daniel H. | 4-Jul-1920 | 19-Jan-1970 | O-P | WWII | Stone Plaque & Flag | US Army Air Force CPL | US Army Air Corps Serial #16060703 |
| HOWMAN, Dannie G. | 22-Nov-1947 | 20-Nov-1977 | O-P | Vietnam | Stone Plaque & Flag | US Army | . |
| IHRIG, Albert A. | 31 May 1895 | 10-Oct-1938 | O | WWI | Flag | . | . |
| JOHNSON, Christian (Odegaarden) | 16 Mar 1823 | 1 May 1888 | O | Civil War | GAR Flag | PVT, Co H, 1st Regt, WI Hvy Art | . |
| JOHNSON, Edwin H. | 28 Apr 1894 | 28-May-1955 | O | WWI | Flag | . | . |
| JOHNSON, Floyd Vernon | 17 Jan 1898 | 31-Mar-1963 | P | WWI | Stone Plaque & Flag | US Navy | . |
| JOHNSON, Gerald Wilber | 4-Feb-1921 | 11-Jun-2003 | O-P | WWII | . | US Army | . |
| JOHNSON, Herman Oliver | 5 Jun 1895 | 10-Sep-1975 | O | WWI | Flag | . | . |
| JOHNSON, Holver (Landsverk Daalaan) | 24 Jun 1833 | 22-Mar-1926 | O-P | Civil War | GAR Flag | PVT, Co A, 47th Regt, WI Vol Inf | . |
| JOHNSON, John (Landsverk Daalaan) | 25 Aug 1835 | 21-Aug-1909 | O | Civil War | GAR Flag | PVT, Co A, 47th Regt, WI Vol Inf | . |
| JOHNSON, Kenneth Seymour | 25-Apr-1913 | 30-Apr-1951 | O-P | WWII | Stone Plaque & Flag | US NR | . |
| JOHNSON, Lester Myron | 10-Oct-1921 | 16-Jul-1976 | O-P | WWII | Bronze Plaque & Flag | US Army Air Force SGT | US Army Air Corps Serial #16024151 |
| JOHNSON, Ole (Boen) | 11 Jun 1820 | 25-Oct-1903 | . | Civil War | GAR Flag | PVT, Co I, 21st Regt, WI Vol Inf | . |
| JOHNSON, Peter - Petrike 'Odgaarden' | 15 Jun 1826 | 19-Aug-1913 | . | Civil War | GAR Flag | PVT, Co B, 49th Regt, WI Vol Inf | . |
| JOHNSON, Warren LeRoy | 21-Jan-1915 | 15-Dec-1969 | O-P | WWII | Flag | . | . |
| JUVE, Emil Garfield | 13 Jul 1896 | 24-Apr-1936 | O | WWI | Flag | . | . |
| JUVE, Harvey O. | 2 Jun 1889 | 7-Jun-1933 | . | WWI | Flag | 32nd Division / PVT | . |
| KELLER, Harry R. | 27 Dec 1888 | 22-May-1970 | O | WWI | Bronze Plaque & Flag | US Army | . |
| KITTLESON, Ole J. 'Skogen' | 23 Apr 1845 | 12-Dec-1927 | O-P | Civil War | GAR Flag | Musician, Co H, 1st Regt, WI Hvy Art | . |
| LARSEN, Louis S. | 8 Sept 1895 | 12-Jun-1979 | O-P | WWI | Flag | . | . |
| LARSON, George M. | 13 Oct 1896 | 24-Mar-1920 | . | WWI | Flag | Co I, 19 Inf / PVT | . |
| LARSON, Lars | 6 Mar 1828 | 29 Aug 1890 | . | Civil War | GAR Flag | PVT, Co A, 47th Regt, WI Vol Inf | Civil War Records: Indexed as Lzrson |
| LARSON, Roy O. | 12 Mar 1895 | 28-Nov-1929 | O | WWI | Flag | Co C, 318 Inf / PVT | . |
| LEA, Francis Lyle | 14-Nov-1918 | 5-Aug-1956 | O | WWII | Stone Plaque & Flag | US Army, 146 AAT / SSGT | Stone Birthdate is wrong |
| LENZ, Arthur Edward F. | 8 Apr 1897 | 8-Nov-1950 | O | WWI | Bronze Plaque & Flag | US Army / PVT | . |
| MATHISON, Henry O. | 10 Oct 1890 | 25-Mar-1952 | O | WWI | Stone Plaque & Flag | . | . |
| MATHISON, Robert Dean | 8-May-1930 | 26-Mar-1996 | O-P | Korea | Bronze Plaque & Flag | US Navy | . |
| MATTEFS, Charles John | 30-Apr-1927 | 9-Feb-1997 | O-P | WWII | Bronze Plaque & Flag | US Navy | . |
| MCNAMEE, Emory J. | 14 Oct 1895 | 26-May-1977 | O-P | WWI | Bronze Plaque & Flag | US Marines | . |
| MILLARD, Hayward Ernest | 13-Feb-1920 | 8-Mar-1997 | O-P | WWII | Flag | US Navy | . |
| MONISERA, Bernice 'Hren' | 3-Dec-1919 | 19-Jan-1996 | O | Korea | Bronze Plaque & Flag | AIC US Air Force | . |
| MONTEITH, Joseph William | 9-Feb-1919 | 12-Jul-1997 | O-P | WWII, Korea, & Vietnam | Bronze Plaque & 3 Flags | US Marines & US Army | Vietnam - Purple Heart |
| MORTELL, Leo G. | 7-Jun-1918 | 2-Nov-1987 | O | WWII | Flag | US Army / TSGT | . |
| NAYES, John - Hans (Kittleson-Naas) | 1 Dec 1826 | 12-Apr-1904 | O | Civil War | No Flag | CORP, Co C, 1st Regt, WI Hvy Art | Civil War Records: Indexed as Hans Kittleson |
| OLSON, Arden - Ole | 12-Dec-1923 | 22-Sep-1979 | O-P | WWII | Flag | . | . |
| OLSON, Bayward Chester 'Chink' | 28-Apr-1923 | 19-Sep-1981 | O-P | WWII | Bronze Plaque & Flag | US Army | . |
| OLSON, Edgar Bunhard | 10 Sept 1894 | 20-Nov-1918 | . | WWI | Flag | Co 8, 161 DB | . |
| OLSON, Francis LeRoy | 15-Feb-1920 | 22-May-1997 | . | WWII | Bronze Plaque | US Army Air Corps | Flag? |
| OLSON, Henry Hans Halvorson (Skare) | 27 Sept 1841 | 27 Oct 1865 | . | Civil War | GAR Flag | PVT, Co C, 46th Regt, WI Vol Inf | . |
| OLSON, Ingebret D. | 1835- | 6-Dec-1902 | . | Civil War | GAR Flag | PVT, Co A, 47th Regt, WI Vol Inf | . |
| OLSON, Orrin Joseph | 24-Jan-1912 | 25-Mar-1986 | O | WWII | Bronze Plaque & Flag | US Army | . |
| OLSON, Oscar G. Omness | 2 Nov 1896 | 14-Apr-1974 | O | WWI | Flag | . | . |
| OLSON, Steven W. | 8 Apr 1892 | 25-Sep-1976 | O-P | WWI | Flag | . | . |
| OLSON, William J. | 31-Dec-1921 | 21-Feb-1987 | O-P | WWII | Bronze Plaque & Flag | US Army | . |
| OTTO, Eldon Wayne | 19-Feb-1927 | 16-Jul-2004 | O-P | WWII | . | US Army | . |
| PAGEL, Robert | 1-Mar-1928 | 11-May-2000 | O-P | Korea | Bronze Plaque & Flag | US Army | . |
| PAULSON, Donald | 23-Nov-1936 | 9-Jan-1959 | O | Korea | Stone Plaque & Flag | 24 Recon Co / SP3 | . |
| PETERSON, Albert T. | 29 Jul 1894 | 5-Jan-1990 | O-P | WWI | Flag | . | Birth Year 1895? |
| PETERSON, Roy Edward | 26-Dec-1927 | 4-Nov-2002 | O-P | WWII | . | US Army | . |
| PETERSON, William Rubin | 1 Apr 1891 | 26-Sep-1946 | . | WWI | Stone Plaque & Flag | QM Corps / PVT | . |
| RANKIN, Richard J. | 21-Dec-1906 | 1-Jan-1976 | O | WWII | Bronze Plaque & Flag | US Army | . |
| RASMUSSEN, Carl Adam | 19-Jun-1934 | 17-Mar-1957 | O-P | Korea | Stone Plaque & Flag | US Army | PFC, 187 ABN Inf II ABN Div |
| REWEY, Bertram L. | 27-Dec-1908 | 31-Jan-1990 | . | WWII | Flag | US Navy | Has WWI Flag Holder? |
| RIECKMANN, Walter A. | 15-Aug-1908 | 8-Mar-1945 | O-P | WWII | Bronze Plaque & Flag | 141 AAA Gun / PFC | . |
| ROLFS, Clarence William | 6-Sep-1911 | 7-Jun-2002 | O-P | WWII | Flag | US Army | . |
| ROMME, Thomas Cornelius | 7 Oct 1893 | 16-Nov-1918 | . | WWI | None | Co I, 128 Inf, 32 Div | In Memory (buried in France) |
| SAUBY, Merton Rubin | 18-May-1918 | 21-Sep-1960 | O | WWII | Stone Plaque & Flag | US Army, Infantry | Stone birthdate is 5/8/1918 |
| SCHWERIN, Roy | 26-Nov-1909 | 22-Dec-1975 | O-P | WWII | Bronze Plaque & Flag | US Army / CPL | . |
| SIMON, Edwin Martin | 28-Mar-1923 | 22-Jul-1995 | . | WWII | Bronze Plaque & Flag | . | . |
| SKAFTE, Donald Victor | 25-Nov-1912 | 28-Jun-2004 | O | WWII | . | US Marines | . |
| SKAFTE, Raymond D. | 16-Mar-1923 | 27-Nov-1943 | O | WWII | Flag | . | . |
| SKAFTE, Roy E. | 6-Sep-1918 | 25-Dec-1982 | O | WWII | Bronze Plaque & Flag | US Navy | . |
| SKAFTE, Roy Harvey | 30 Apr 1892 | 14-Apr-1935 | . | WWI | Flag | . | . |
| SKAFTE, Warren Gorden | 26-Dec-1916 | 27-Jan-1963 | O | WWII | Stone Plaque & Flag | US Army | . |
| SMITH, Elward Dwight (Bud) | 14-Nov-1920 | 3-Dec-1995 | O-P | WWII | Bronze Plaque & Flag | US Army | . |
| SMITH, James Leonard | 11-Feb-1944 | 28-Dec-1970 | O-P | Vietnam | Bronze Plaque & Flag | US Air Force | CAPT, 20 TAL SPT SQ AF |
| SNYDER, Gary | 20-Jan-1935 | 3-Feb-1978 | O-P | Vietnam | Flag | . | . |
| SORENSON, Howard Wm (Pete) | 10-Aug-1912 | 13-Oct-1976 | O | WWII | Flag | US Army, Infantry | . |
| SORENSON, Jonas Asdal | 1808- | 30 Apr 1864 | . | Civil War | GAR Flag | . | . |
| SORENSON, Ralph L. | 24-Feb-1909 | 19-Jul-1976 | O | WWII | Bronze Plaque & Flag | US Army | . |
| STEPHENSON, Herbert Julius | 10 May 1894 | 8-Jan-1919 | . | WWI | Flag | SGT | . |
| SUTTER, Fred Otto | 27 Jan 1897 | 1-Sep-1984 | O-P | WWI | Bronze Plaque & Flag | US Navy | . |
| TESSENDORF, George A. | 28 Mar 1890 | 19-Oct-1965 | O | WWI | Flag | . | . |
| TESSENDORF, Kenneth Charles | 18-Aug-1925 | 6-Mar-2003 | O | WWII | Bronze Plaque & Flag | US Army Air Force | . |
| THOMPSON, Richard L. | 1-Nov-1927 | 4-Mar-1994 | O | WWII | Bronze Plaque & Flag | US Army Air Corps | . |
| THORSON, Nels Olavus | 1 Aug 1842 | 29-Sep-1918 | O-P | Civil War | GAR Flag | PVT, Co B, 15th Regt, WI Vol Inf | Civil War Records: Indexed as Nels Olans |
| UMLAND, Ernest A. | 3-May-1912 | 19-Jul-1974 | O | WWII | Flag | US Army | . |
| UMLANDT, Fred W. | 17-Oct-1911 | 7-Aug-1973 | O | WWII | US Army, 273 Ord MN Co | Has WWI Marker | . |
| UVAAS, Ole (Holverson) | 3 Jun 1828 | 10 Jul 1887 | . | Civil War | GAR Flag | PVT, Co A, 47th Regt, WI Vol Inf | . |
| UVAAS, Ralph E. | 31-Jul-1900 | 28-Jul-1972 | O-P | WWI | Bronze Plaque & Flag | US Army | . |
| WAXSE, Bennett Fox | 1913- | 2-May-1988 | . | WWII | Flag | . | . |
| WESTBY, Frederick A. | 26-Apr-1905 | 11-Apr-1980 | O-P | WWII | Bronze Plaque & Flag | US Navy | . |
| YANKEE, Wayne Arthur | 20-Dec-1916 | 6-Feb-1956 | . | WWII & Korea | Bronze Plaque & Flag | US Air Force | . |
| ZEHNER, Ralph Abraham | 17 Aug 1888 | 3-May-1972 | O-P | WWI | Flag | . | . |
