![]() |
Grace Lutheran Cemetery Surnames L-M 8396 Steeple Hill Dr. Winchester Generously Contributed by Janet Eiler |
![]() |
| Last First Maiden/Farm Name | . | Birth | Death | . | Other Information | Block | Obit | VET |
| LAMB, Lois (Biettler) 'Webb' | . | 25-Sep-1913 | 4-Jan-1988 | . | Wife of Allen C. Biettler (1) ; Ray Lamb (2) | 1-264 | O | |
| LANDL, Paul | . | 1947- | 6-May-1947 | . | . | 1-158 | . | |
| LARSEN, Anna H. 'Nelson' | . | 8 Aug 1884 | 26-Feb-1977 | . | Wife of Peter J. | 1-245 | O | |
| LARSEN, Annie 'Anderson Boe' | . | 20 Feb 1863 | 10-Aug-1930 | . | Wife of Henry G. | 1-242 | P | |
| LARSEN, Arthur R. | . | 25-Aug-1914 | 4-Mar-1998 | . | Husband of Lilla Macholm (1) ; Valeria Gould (2) | 1-245 | O-P | |
| LARSEN, Arthur T. | . | 5 Apr 1879 | 4-Mar-1958 | . | Husband of Hilda Lea | 2-011 | O-P | . |
| LARSEN, Emil | . | 4-Aug-1929 | 5-Aug-1929 | . | Son of Emil & Lucille | 2-070 | . | . |
| LARSEN, Emil M. | . | 2-Mar-1900 | 5-May-1994 | . | Husband of Lucille Moke | 2-070 | O-P | . |
| LARSEN, Frank J. | . | 23 Sept 1893 | 8-Jun-1961 | . | Son of Peter & Susan | 2-054 | O | . |
| LARSEN, Gladys H. 'Kallin' | . | 13-Feb-1913 | 14-Feb-1988 | . | Wife of Louis S. | 2-054 | O-P | . |
| LARSEN, Henry G. | . | 1 Jul 1867 | 20-Oct-1957 | . | Husband of Lena Kuhl (1) & Anne Anderson Boe (2) | 1-242 | O-P | . |
| LARSEN, Hilda 'Lea' | . | 26 Mar 1880 | 11-Jun-1972 | . | Wife of Arthur T. | 2-011 | O-P | . |
| LARSEN, Ingeborg 'Larsdtr Gjeilo' | . | 28 Nov 1855 | 29 Jan 1892 | . | Daughter of Lars & Mary | 1-064 | . | . |
| LARSEN, Jacob | . | 10 Feb 1807 | 21 May 1886 | . | Husband of Mette | 1-314 | . | . |
| LARSEN, Joel L. | . | 23-Jul-1943 | 7-Sep-2000 | . | Husband of Carol | 4-035 | O | . |
| LAESEN, Joseph J. | . | 6 May 1886 | 7-May-1925 | . | Son of Peter & Susan | 2-054 | . | . |
| LARSEN, Lilla 'Makholm' | . | 10-Jan-1918 | 19-Feb-1962 | . | Wife of Arthur R. | 1-245 | O | . |
| LARSEN, Louis S. | . | 8 Sept 1895 | 12-Jun-1979 | . | Husband of Gladys Kallin | 2-054 | O-P | * |
| LARSEN, Lucile A. 'Moke' | . | 5-Dec-1910 | 27-Jul-1988 | . | Wife of Emil M. | 2-070 | O | . |
| LARSEN, Mette Christine | . | 12 Jul 1818 | 7-Apr-1905 | . | Wife of Jacob | 1-314 | . | . |
| LARSEN, Olaus Julius | . | 11 Dec 1870 | 7 Apr 1897 | . | Son of Lars & Mary | 1-064 | . | . |
| LARSEN, Peter J. | . | 6 Dec 1854 | 5-Feb-1935 | . | Husband of Susan Jorgensen | 1-313 | . | . |
| LARSEN, Peter Jule | . | 14 Dec 1878 | 16-Feb-1934 | . | Husband of Anna Nelson | 1-245 | . | . |
| LARSON, Albin J. | . | 19 Sep 1884 | 28-Nov-1952 | . | Son of John & Hattie Larsen | 1-215 | . | . |
| LARSON, Alice 'Lea' | . | 21 Aug 1878 | 5-Jul-1938 | . | Wife of Theodore | 1-232 | P | . |
| LARSON, Amanda (Miss) | . | 14 Mar 1874 | 7-Dec-1932 | . | Daughter of John C. & Hattie | 1-230 | O | . |
| LARSON, Anna 'Monson' | . | 30 Aug 1844 | 5-Feb-1924 | . | Wife of Knute L. | 1-241 | . | . |
| LARSON, Anna 'Jensdtr' | . | 1 Oct 1815 | 5 May 1898 | . | Wife of Ole | 1-213 | . | . |
| LARSON, Anne 'Langum' | . | 1801- | 8 Mar 1879 | . | Wife of Torger | 1-241 | . | . |
| LARSON, Betsy Bergitte 'Fune' | . | 19 Jul 1837 | 4 Feb 1894 | . | Wife of Lars | 1-200 | . | . |
| LARSON, Carl Johan | . | 14 Mar 1865 | 17 Mar 1865 | . | Infant Son of Knute & Anna | 1-147 | . | . |
| LARSON, Charles | . | 27 Nov 1858 | 28-Jun-1912 | . | Husband of Julia Espeseth | 1-195 | . | . |
| LARSON, Clara Helena | . | 5 May 1867 | 8-Nov-1902 | . | Daughter of Lars & Berit J. | 1-199 | . | . |
| LARSON, Clarence Julius | . | 17 Sep 1898 | 6-Jun-1929 | . | Husband of Viola T. Larson | 1-197 | O | . |
| LARSON, Emma Sophia | . | 1863- | 3 Feb 1866 | . | Daughter of Knute & Anna | 1-147 | . | . |
| LARSON, Evelyn Elma 'Rolfs' | . | 2-May-1908 | 30-Nov-2000 | . | Wife of Gordon Cross (1) & Loyall Larson (2) | 1-232 | O | . |
| LARSON, George M. | . | 13 Oct 1896 | 24-Mar-1920 | . | . | 1-195 | . | * |
| LARSON, Georgina 'Schaefer' | . | 8-Mar-1904 | 5-Feb-1956 | . | Wife of Loyall E. | 1-232 | O | . |
| LARSON, Gertrude - Cajertrue 'Knutson' | . | 19 Jan 1812 | 5 Sep 1874 | . | Wife of Mons | 1-147 | O-P | . |
| LARSON, Hattie - Asjer (Asher) Thorson | . | 22 Feb 1851 | 24-Jan-1939 | . | Wife of John C. Larson | 1-215 | O-P | . |
| LARSON, John C. | . | 15 Sept 1848 | 24-Oct-1902 | . | Husband of Hattie-Asher | 1-215 | . | . |
| LARSON, Julia 'Espeseth' | . | 14 Jan 1866 | 25-Apr-1922 | . | Wife of Charles | 1-195 | O | . |
| LARSON, Kimball Julius | . | 27 Jul 1886 | 7-Sep-1931 | . | Son of John & Asgerd | 1-230 | . | . |
| LARSON, Knut (Gjeilo) | . | 1804- | 12 Mar 1893 | . | . | 1-088 | . | . |
| LARSON, Knute (Laugun) | . | 5 Dec 1837 | 7-Jan-1916 | . | Husband of Anna Monson | 1-241 | . | . |
| LARSON, Lars | . | 6 Mar 1828 | 29 Aug 1890 | . | Husband of Betsy Fune | 1-200 | . | * |
| LARSON, Lars (Gjeilo) | . | 27 Nov 1829 | 27-Jan-1919 | . | Husband of Mary (broken stone) | 1-064 | . | . |
| LARSON, Leonard Wilber | . | 17-Feb-1903 | 26-Nov-1990 | . | Husband of Viola Larson | 1-197 | O-P | . |
| LARSON, Louisa Bertinue | . | 4 Aug 1878 | 20 Sep 1886 | . | Daughter of Lars & Betsy | 1-200 | . | . |
| LARSON, Louisa Christine | . | 5 Dec 1861 | 30 Sep 1877 | . | Daughter of Lars & Betsy | 1-200 | . | . |
| LARSON, Loyall E. | . | 14-Sep-1901 | 26-Apr-1984 | . | Husband of Georgina (1) & Evelyn Cross (2) | 1-232 | O-P | . |
| LARSON, Mary Marie | . | 28 May 1833 | 7-May-1914 | . | Wife of Lars Gjeilo | 1-064 | . | . |
| LARSON, Newell Elmer | . | 25-Dec-1900 | 28-May-1933 | . | . | 1-197 | . | . |
| LARSON, Ole 'Dulsrud' | . | 16 May 1812 | 24 Aug 1863 | . | Husband of Anna Jensdtr | 1-213 | . | . |
| LARSON, Peter A. | . | 18 Oct 1855 | 19 Jan 1878 | . | Son of Ole & Anna | 1-213 | . | . |
| LARSON, Roy O. | . | 12 Mar 1895 | 28-Nov-1929 | . | . | 1-195 | O | * |
| LARSON, Susan Marie 'Jorgensen' | . | 30 Oct 1858 | 27-Jun-1945 | . | Wife of Peter J. | 1-313 | O | . |
| LARSON, Theodore | . | 19 Sep 1872 | 25-Oct-1954 | . | Husband of Alice | 1-232 | O-P | . |
| LARSON, Torger | . | 1796- | 17 May 1875 | . | Husband of Anna Gundersdtr Flaa | 1-147 | . | . |
| LARSON, Viola T. 'Larson' | . | 25-Jul-1903 | 25-Feb-1998 | . | Wife of Clarence (1) & Leonard (2) | 1-197 | O-P | . |
| LARSON, Zola - Ozola | . | 27-Apr-1905 | 8-Feb-1921 | . | Daughter of Charles & Julia Larson | 1-195 | . | . |
| LASCELLES, Arthur C. | . | 24-Jul-1943 | 15-Feb-1944 | . | Son of Art & Nilla Lascelles | 1-243 | . | . |
| LASCELLES, Arthur E. | . | 1909- | 1999- | . | Husband of Nila Kittleson | 1-243 | . | . |
| LASCELLES, Nilla M. 'Kittleson' | . | 9-Feb-1911 | 8-Feb-1995 | . | Wife of Arthur E. Lascelles | 1-243 | O | . |
| LAURITZEN, John LaVern | . | 25-Sep-1920 | 23-Jan-1921 | . | Son of Jens & Inga Lauritzen | 2-045 | . | . |
| LEA, Carl H. | . | 3 Aug 1888 | 8-Aug-1938 | . | Husband of Effie Anderson | 1-046 | O-P | . |
| LEA, Charles - Carl | . | 17 Apr 1867 | 3-Aug-1934 | . | Son of Holver & Kari Lea | 1-027 | O | . |
| LEA, Effie 'Anderson' | . | 4 Oct 1893 | 29-Mar-1932 | . | Wife of Carl H. Lea | 1-046 | O-P | . |
| LEA, Francis Lyle | . | 14-Nov-1918 | 5-Aug-1956 | . | Husband of Phyllis Flemming | 1-046 | O | * |
| LEA, Halver H. 'Lia' | . | 23 Jun 1851 | 2-Aug-1929 | . | Husband of Signa Anderson Boe | 1-051 | O-P | |
| LEA, Halvor 'Olsen' 'Lee' | . | 1819- | 4 Jan 1897 | . | Husband of Kari H. Hauge | 1-027 | . | |
| LEA, John - Johannes H. | . | 1860- | 8 Sep 1895 | . | Husband of Palma Christianson | 1-046 | . | |
| LEA, Kari 'Hauge' | . | 8 Jun 1826 | 29-Dec-1905 | . | Wife of Holver O. Lea | 1-027 | . | |
| LEA, Lena - Olena (Miss) (Lee) | . | 30 Mar 1865 | 18-Mar-1960 | . | . | 1-027 | O | |
| LEA, Louise (Miss) (Lee) | . | 25 Nov 1873 | 23-Nov-1955 | . | Daughter of Holver & Kari Lea | 1-027 | O | |
| LEA, Mary Banda | . | 18-Mar-1903 | 18-Mar-1903 | . | . | 1-051 | . | |
| LEA, Palma 'Christianson' | . | 25 Sep 1862 | 27-Feb-1912 | . | Wife of John H. Lea | 1-046 | . | |
| LEA, Robert A. | . | 11-Dec-1914 | 16-Apr-1946 | . | Son of Carl & Effie Lea | 1-046 | . | |
| LEA, Sena - Signe 'Anderson Boe' | . | 1 Jan 1855 | 14-Feb-1948 | . | Wife of Holver H. Lea | 1-051 | P | |
| LEE, Aagot C. 'Gudmundsen' | . | 18-Mar-1900 | 10-Jan-1993 | . | Wife of Even Lee | 3-089 | O | |
| LEE, Even | . | 8 Mar 1890 | 5-Sep-1979 | . | Husband of Aagot Gudmundsen | 3-089 | O-P | |
| LEE, Jane Ellen 'Heuer' | . | 18-Jun-1939 | 3-Jan-1989 | . | Wife of Paul Lee | 3-022 | O | |
| LEIFSON, Gunhild | . | 5 Oct 1845 | 16-Feb-1923 | . | Wife of Ole Liefson | 2-024 | . | |
| LEIFSON, Ole | . | 5 Oct 1861 | 21-Oct-1920 | . | Husband of Gunhild | 2-024 | O | |
| LENZ, Agnes Rosita 'Torkilson Baugrud' | . | 24-Jul-1908 | 10-Jan-1997 | . | Wife of Alfred Lenz | 3-077 | O | |
| LENZ, Alfred 'Fritz' | . | 21-May-1903 | 14-Mar-2001 | . | Husband of Agnes | 3-077 | O | . |
| LENZ, Arthur Edward F. | . | 8 Apr 1897 | 8-Nov-1950 | . | 1st Husband of Lovella Beimborn | 1-260 | O | * |
| LENZ, Emil Harry | . | 6-Jan-1910 | 20-Feb-1989 | . | Husband of Doris Olson | 3-077 | O-P | . |
| LENZ, Esther Janetta 'Anderson' | . | 7-Jan-1907 | 12-Apr-1995 | . | Wife of Oscar | 1-081 | O-P | . |
| LENZ, LeRoy Oscar | . | 15-Oct-1931 | 17-Oct-1931 | . | (stone in cemetery) | 1-081 | . | . |
| LENZ, Loralei | . | 17-Apr-1944 | 17-Apr-1944 | . | Infant of Arthur & Lovella Lenz | 1-260 | . | . |
| LENZ, Oscar August | . | 21-Jan-1905 | 6-Mar-1988 | . | Husband of Esther Anderson | 1-081 | P | . |
| LIPSKE, Lucille (Weglin) 'Liebergen' | . | 26-Aug-1916 | 30-Jun-1998 | . | Wife of Reinhold Weglin (1) & Norman Lipske (2) | 1-268 | O-P | . |
| LIPSKE, Norman W. | . | 17-Jun-1908 | 27-Jan-1965 | . | Husband of Lucille Liebergen Weglin | 1-268 | O | . |
| LOCKWOOD, Pearl Marie | . | 30-Jul-1911 | 12-Nov-1988 | . | . | 3-068 | . | . |
| LUND, Betsey 'Olsdtr' (Harrison) | . | 10 Mar 1834 | 19-Aug-1926 | . | Wife of Knud Hanson (1) & Peter Lund (2) | 1-067 | O-P | . |
| LUND, Ole 'Tholesen' | . | 5 Oct 1817 | 13-Jun-1901 | . | Husband of Olia Osdtr Talesen | 1-101 | P | . |
| LUND, Olia 'Olsdtr Talesen' | . | 15 Aug 1815 | 14 Oct 1890 | . | Wife of Ole Tholesen Lund | 1-101 | . | . |
| LUND, Peter Nicolas | . | 5 Mar 1841 | 1-Mar-1908 | . | Husband of Betsey Olsen Hanson | 1-067 | O-P | . |
| LUTSEY, Christopher Guv (Brasier) | . | 6-May-1962 | 6-May-1962 | . | . | 3-013 | . | . |
| LUTSEY, Eunice J. 'Erickson' | . | 6-Oct-1915 | 12-Jan-1984 | . | Wife of Keith Lutsey | 3-013 | O-P | . |
| LUTSEY, Keith A. | . | 16-Oct-1915 | 21-Dec-1991 | . | Wife of Eunice Erickson & Evelyn Pleshek | 3-013 | O-P | |
| MADLAND, Caroline 'Olson' | . | 12 Oct 1881 | 21-Apr-1955 | . | Wife of Pastor Hjalmer J. Madland | 1-049 | . | |
| MADLAND, Hjalmer J. (Rev) | . | 14 Dec 1883 | 19-Oct-1973 | . | Husband of Caroline Olson | 1-049 | O | |
| MADSEN, Louis - Lauritz | . | 1861- | 1936- | . | . | 1-018 | . | |
| MALLAN, Marten (Anunson) | . | 18 Oct 1874 | 14-Feb-1944 | . | Son of Ole & Racheal Meland | 2-021 | O | |
| MARKS, Alma J. 'Peterson' | . | 2 Oct 1891 | 1-Jul-1975 | . | Wife of Louis A. Marks | 1-233 | O-P | |
| MARKS, Donald Wayne | . | 27-Jul-1940 | 18-Dec-1998 | . | Husband of Brenda Shady | 1-233 | O-P | |
| MARKS, Louis A. | . | 29 Dec 1890 | 8-Jun-1968 | . | Husband of Alma Peterson | 1-233 | O | |
| MARKS, Wayne L. | . | 8-Sep-1917 | 26-Aug-2000 | . | Husband of Mildred Drews | 1-233 | . | |
| MARUM, Hannah Randine | . | 1873- | 4 Feb 1874 | . | Daughter of Hans & Marie Marum | 1-307 | . | |
| MARUM, Hans (Olson) | . | 1820- | 6-Jun-1906 | . | Husband of Marie | 1-307 | . | |
| MARUM, Marie | . | 183- | 18 Oct 1899 | . | Wife of Hans Marum | 1-307 | . | |
| MARUM, Nellie | . | 1862- | 1891- | . | Daughter of Hans & Marie Marum | 1-307 | . | |
| MATHISON, Anna Maria 'Masards' | . | 15-Feb-1912 | 22-Nov-2001 | . | Wife of Ray Mathison | 3-019 | O-P | |
| MATHISON, Anna Maria 'Hanson' | . | 21 Jul 1862 | 19-Feb-1937 | . | Wife of Maurice Mathison | 1-025 | O | |
| MATHISON, Betty Lou | . | 25-Feb-1927 | 11-Apr-1927 | . | Twin (2 mos old) | 2-066 | . | |
| MATHISON, Caroline 'Hanson' | . | 17 Sep 1858 | 12-Sep-1921 | . | Wife of Edwin Mathison | 1-054 | . | . |
| MATHISON, Christine 'Christiansdtr' | . | 1860- | 9-May-1926 | . | 2nd Wife of Mathis Mathison | 1-103 | O | . |
| MATHISON, Clarence | . | 31 Jul 1899 | 14-May-1900 | . | Son of Maurice & Anna Mathison | 1-025 | . | . |
| MATHISON, Edwin | . | 24 Dec 1846 | 2-Apr-1936 | . | Husband of Caroline Hanson | 1-054 | O-P | . |
| MATHISON, Geneva 'Taft' | . | 16 Mar 1895 | 8-Jun-1935 | . | Wife of Henry O. Mathison | 2-066 | . | . |
| MATHISON, Halvor (Matteson) | . | 4 Feb 1844 | 11 Jun 1863 | . | Son of Helge & Tone Mathison | 1-137 | . | . |
| MATHISON, Helge (Matteson) | . | 1796- | 26 Aug 1872 | . | Wife of Tone Halvorsdtr | 1-137 | . | . |
| MATHISON, Henry O. | . | 10 Oct 1890 | 25-Mar-1952 | . | Husband of Geneva Taft | 2-066 | O | * |
| MATHISON, Jalmer Marcus | . | 9-Jun-1923 | 19-May-1924 | . | Son of Melvin & Thea Mathison (twin) (11 mos old) | 1-045 | . | . |
| MATHISON, Lester L. | . | 26-Feb-1901 | 25-Sep-1972 | . | . | 1-025 | O | . |
| MATHISON, Maline 'Engelson' | . | 1829- | 2 Apr 1880 | . | 1st Wife of Mathis Mathison | 1-103 | . | . |
| MATHISON, Marvin LeRoy (Mike) | . | 9-May-1907 | 3-Aug-1965 | . | Husband of Vivian Holsworth | 3-021 | O | . |
| MATHISON, Mathis | . | 10 Dec 1841 | 2-Jan-1927 | . | Husband of Maline (1) & Christine Jenson (2) | 1-103 | O | . |
| MATHISON, Maurice | . | 8 May 1872 | 4-Mar-1942 | . | Husband of Anna Hanson | 1-025 | . | . |
| MATHISON, Melvin | . | 2 Sep 1878 | 9-Oct-1926 | . | Husband of Thea Sauby | 1-045 | O-P | . |
| MATHISON, Orville | . | 27-May-1902 | 13-Mar-1983 | . | Son of Maurice & Anna Mathison | 1-025 | O-P | . |
| MATHISON, Infants | . | 6-Jan-1936 | 6-Jan-1936 | . | Twin Sons of Ray & Anna Mathison | 1-045 | . | . |
| MATHISON, Raymond Walter | . | 15-Nov-1909 | 4-Mar-2001 | . | Husband of Anna Masards | 3-019 | O-P | . |
| MATHISON, Robert Dean | . | 8-May-1930 | 26-Mar-1996 | . | Husband of Alice Nollenberg | 3-021 | O-P | * |
| MATHISON, Russell Glen | . | 1-Nov-1915 | 24-Sep-1996 | . | Husband of Liona Breaker | 3-021 | O-P | . |
| MATHISON, Thea Amelia 'Sauby' | . | 8 Jul 1883 | 30-Sep-1978 | . | Wife of Melvin Conrad Mathison | 1-045 | O | . |
| MATHISON, Tone - Thone 'Halvorsdtr' | . | 1800- | 4 Jun 1868 | . | Wife of Helge Mathison | 1-137 | . | . |
| MATHISON, Vernon Harold | . | 6-Sep-1911 | 15-Feb-1996 | . | Husband of Virginia Eckstein | 3-020 | O-P | . |
| MATHISON, Vivian Irene 'Holsworth' | . | 25-Apr-1910 | 30-Jul-1988 | . | Wife of Marvin L. Mathison | 3-021 | O-P | . |
| MATTEFS, Carol A. 'Anderson' | . | 17-Dec-1943 | 6-May-1997 | . | Wife of Charles John Mattefs | 3-027 | O-P | . |
| MATTEFS, Charles John | . | 30-Apr-1927 | 9-Feb-1997 | . | Husband of Carol Anderson | 3-027 | O-P | * |
| MCKAY, Rosalie J. 'Mathison' | . | 2-Oct-1939 | 27-May-2000 | . | Wife of Duane McKay / Daughter of Ray & Anna Mathison | 3-019 | O | . |
| MCNAMEE, Amasa (Mamasa N.) | . | 21 Aug 1882 | 12-Jul-1968 | . | Son of Bornabus S. & Mercy E. McNamee | 4-003 | O | . |
| MCNAMEE, Emory J. | . | 14 Oct 1895 | 26-May-1977 | . | Husband of Isabella Courtley | 4-005 | O-P | * |
| MCNAMEE, Isabelle 'Courtley' | . | 16-Sep-1900 | 8-Feb-1977 | . | Wife of Emory J. McNamee | 4-004 | O | . |
| MELTZ, Dorothy M. 'Hanson' | . | 5 un 1924 | 31-Mar-1992 | . | Wife of Neal Meltz | 2-031 | O | . |
| MESSERSCHMIDT, Stacey Louise | . | 16-May-1975 | 19-Nov-1975 | . | Daughter of Steven Messerschmidt | 3-068 | O | . |
| MICKA, Lottie 'Hatch' | . | 1881- | 26-Sep-1951 | . | Wife of Henry Micka | 1-246 | O | . |
| MICKELSON, Annie | . | 1858- | 23-Nov-1923 | . | Wife of Mickel Mickelson | 1-013 | . | . |
| MICKELSON, Mickel | . | 1857- | 10-Jun-1914 | . | Husband of Annie Mickelson | 1-013 | . | . |
| MILLARD, Hayward Ernest | . | 13-Feb-1920 | 8-Mar-1997 | . | Husband of Mildred Jannusch | 4-014 | O-P | * |
| MILLER, (see Moller listings) | . | . | . | . | . | . | . | . |
| MITCHELL, James Robert (Jim Bob) | . | 23-Sep-1980 | 10-Oct-2001 | . | . | 4-233 | O-P | . |
| MOESER, Arden Harley | . | 14-Mar-1918 | 3-May-1931 | . | Son of August & Clara Moeser | 1-277 | . | . |
| MOESER, August H. | . | 28 May 1887 | 4-Oct-1977 | . | Husband of Clara M. Christensen | 1-277 | O-P | . |
| MOESER, Clara M. 'Christensen' | . | 29 Jan 1888 | 12-Nov-1972 | . | Wife of August H. Moeser | 1-277 | O-P | . |
| MOESER, Eva Mildred 'Sorenson' | . | 5 Jul 1894 | 27-Nov-1980 | . | Wife of Paul W. Moeser | 2-014 | O-P | . |
| MOESER, Lyle M. | . | 26-May-1918 | 16-Mar-2002 | . | Husband of Marion J. Knutson | 2-014 | O-P | . |
| MOESER, Paul William | . | 11 Nov 1893 | 28-Aug-1965 | . | Husband of Eva M. Sorenson | 2-014 | O | . |
| MOLLER, Andreas Henrik | . | 18 Jan 1815 | 27 Dec 1866 | . | Husband of Sophia F. Christianson | 1-129 | . | . |
| MOLLER, Christopher Behn | . | Oct 1842 | 19 Nov 1856 | . | Son of Andrew H. & Sophia F. Moller | 1-170 | . | . |
| MOLLER, Grace Louise 'Nolte' (Miller) | . | 25 Nov 1895 | 22-May-1985 | . | Wife of John T. Moller | 1-129 | O | . |
| MOLLER, Henrick Andreas | . | 31 Jul 1848 | 17 Oct 1883 | . | . | 1-129 | . | . |
| MOLLER, John T. (Miller) | . | 1 Jun 1890 | 3-Jan-1980 | . | Husband of Grace Nolte | 1-129 | O-P | . |
| MOLLER, Martha | . | 1820- | 21 Mar 1897 | . | . | 1-102 | . | . |
| MOLLER, Rubin Albert (Miller) | . | 7 Oct 1878 | 11-Oct-1906 | . | Son of Tonnes Moller | 1-129 | . | . |
| MOLLER, Sophia Fredeikka 'Christianson' | . | 10 Feb 1815 | 9 Jun 1893 | . | Wife of Andreas H. Moller | 1-129 | . | . |
| MOLLER, Tonnes Andreas (Miller) | . | 13 Nov 1840 | 16-Feb-1929 | . | Spouse of Viega Thorlakson Miller Moller | 1-129 | . | . |
| MOLLER, Viega 'Thorlakson' (Miller) | . | 1855- | 12-Dec-1931 | . | Spouse of Tonnes A. Miller Moller | 1-129 | . | . |
| MONISERA, Bernice 'Hren' | . | 3-Dec-1919 | 19-Jan-1996 | . | Wife of Victor Monisera / Daughter of Martin & Edna Hren | 1-321 | O | * |
| MONK, Mary A. | . | 1 Jul 1824 | 6-Apr-1908 | . | . | 1-189 | . | . |
| MONSON, Infant | . | 1868- | 27 Jan 1868 | . | Infant Son of Lars & Thone Monson | 1-128 | . | . |
| MONSON, Thone Louise | . | 1 Apr 1879 | 1 Mar 1880 | . | Daughter of Lars & Johann Monson | 1-128 | . | . |
| MONSON, Tunette - Thone 'Tostensen' | . | 16 Sep 1845 | 27 Jan 1868 | . | Wife of Lars Monson | 1-128 | O | . |
| MONTEITH, Dorothy May 'Korow' | . | 9-Feb-1928 | 5-Nov-1997 | . | Wife of Joseph W. Monteith | 3-014 | O-P | . |
| MONTEITH, Joseph William | . | 9-Feb-1919 | 12-Jul-1997 | . | Husband of Dorothy Korow | 3-040 | O-P | * |
| MONTEITH, Robert Forester | . | 12-Nov-1955 | 8-Aug-1977 | . | Son of Joseph & Dorothy Korow Monteith | 3-014 | O | . |
| MORTELL, Evelyn 'Pederson' | . | 7-Aug-1925 | 7-Dec-1996 | . | Wife of Leo G. Mortell | 1-084 | O | . |
| MORTELL, Leo G. | . | 7-Jun-1918 | 2-Nov-1987 | . | Husband of Evelyn Pederson | 1-084 | O | * |
