![]() |
Grace Lutheran Cemetery Surnames J-K 8396 Steeple Hill Dr. Winchester Generously Contributed by Janet Eiler |
![]() |
| Last First Maiden/Farm Name | . | Birth | Death | . | Other Information | Block | Obit | VET |
| JACOBSON, Allen George | . | 18-Feb-1939 | 28-Jan-1953 | . | Son of Julius & Mayrose | 3-008 | O | . |
| JACOBSON, Eva D. 'Hallock' (Haese) | . | 23-Dec-1913 | 9-Dec-1987 | . | Wife of Will Haese (1) ; of Roy J. (2) | 1-015 | O-P | . |
| JACOBSON, Irma E. 'Hoffmann' | . | 3-Oct-1909 | 29-Jun-1967 | . | Wife of Roy | 3-053 | O | . |
| JACOBSON, Julius G. 'Jake' | . | 1-Aug-1913 | 30-Nov-1999 | . | Husband of Marose Mather | 3-008 | O-P | . |
| JACOBSON, Lon Alan | . | 16-May-1957 | 14-Jun-1958 | . | Son of David & Nancy | 3-030 | O | . |
| JACOBSON, Mayrose 'Mather' | . | 3-Feb-1907 | 9-Jul-1996 | . | Wife of Julius (Jake) | 3-008 | O-P | . |
| JACOBSON, Roy | . | 12-Apr-1905 | 12-Jul-1977 | . | Husband of Eva Hallock / Haese | 3-053 | O-P | . |
| JACOBSON, Spencer Earl | . | 6-Jan-1993 | 22-Feb-1993 | . | Son of Cal & Wendy | 3-030 | O | . |
| JAEGER, Carroll | . | 24-Nov-1926 | 13-Jun-2000 | . | Husband of Joyce | 3-091 | O-P | . |
| JAMES, Olga 'Norby' | . | 29 Dec 1888 | 6-Jan-1975 | . | . | 1-020 | O | |
| JOHANNESEN, Johannes John 'Leine' | . | 8 Jul 1825 | 17 Jul 1889 | . | . | 1-092 | . | |
| JOHNANSEN, Karl I. Carl | . | 7 Dec 1869 | 29-May-1926 | . | Husband of Margit Bakken | 2-071 | . | |
| JOHNANSEN, Margit 'Bakken' | . | 1856- | 15-Jul-1922 | . | Wife of Karl I. Johnansen | 2-071 | P | |
| JOHANSEN, Sarn J. | . | 23 Oct 1893 | 26-Mar-1949 | . | Husband of Selma Williams | 2-071 | O-P | |
| JOHANSEN, Selma 'Williams' | . | 8-Apr-1900 | 8-Apr-1979 | . | Wife of Sam J. Johansen | 2-071 | O-P | |
| JOHNSON, Agnes Etta 'Brooker' | . | 8 Dec 1879 | 6-Jul-1957 | . | Wife of Knute N. Johnson | 1-107 | P | |
| JOHNSON, Agnette 'Lund' | . | 4 Jul 1843 | 22-Nov-1907 | . | Wife of Peter O. Johnson | 1-211 | . | |
| JOHNSON, Alice 'Thompson' | . | 13 Dec 1898 | 2-Jul-1945 | . | Wife of Loren W. Johnson | 1-112 | O | |
| JOHNSON, Alvin C. | . | 6-Feb-1905 | 29-Sep-1981 | . | Husband of Florence Richter | 1-057 | O | |
| JOHNSON, Amanda Tina 'Rasmussen' | . | 28 Nov 1890 | 14-May-1971 | . | Wife of John A. Johnson | 2-055 | O-P | |
| JOHNSON, Amy 'Hanson' | . | 4 Jul 1894 | 24-Jan-1936 | . | Wife of Freeman Johnson | 1-289 | O | |
| JOHNSON, Anna | . | 7 Mar 1864 | 23-Jan-1922 | . | Wife of Samuel T. Johnson | 2-047 | . | |
| JOHNSON, Anna A. 'Torgersdtr' 'Olson' | . | 29 Feb 1840 | 23-Jun-1908 | . | Wife of Holver Landsverk | 1-077 | . | |
| JOHNSON, Anna Marie 'Gilbertson' | . | 9 Oct 1881 | 16-Apr-1973 | . | Wife of Charles B. Johnson | 1-040 | O | |
| JOHNSON, Arthur James | . | 5 Jun 1897 | 3-Dec-1918 | . | Son of Norman & Olena | 2-002 | . | |
| JOHNSON, Arthur Mathew | . | 16 Jan 1892 | 23-Aug-1913 | . | Son of John Johnson | 1-078 | O | . |
| JOHNSON, Audabell 'Peachie' | . | 11-Jun-1921 | 30-Nov-1986 | . | Wife of Warren L. Johnson | 3-064 | O | . |
| JOHNSON, Beathe 'Anderson' | . | 4 Jun 1862 | 4-Jul-1929 | . | Wife of Julius Martin Johnson | 2-018 | O | . |
| JOHNSON, Bertha (Bergit) 'Ostensdtr' | . | 12 Jul 1826 | 23 Apr 1863 | . | Wife of John A. Johnson | 1-221 | . | . |
| JOHNSON, Bessie Sophia 'Mathison' | . | 9 Jan 1893 | 11-Nov-1974 | . | Wife of Birdell Elmer (Bud) Johnson | 3-005 | O-P | . |
| JOHNSON, Betsey | . | 19 Oct 1833 | 15-Jan-1913 | . | Wife of John A. Johnson | 1-221 | . | . |
| JOHNSON, Betsy (Bergitte) 'Boen' | . | 12 Aug 1830 | 12-Jun-1913 | . | Wife of Ole Boen Johnson | 1-040 | . | . |
| JOHNSON, Birdell Elmer | . | 8 Feb 1889 | 29-Aug-1965 | . | Husband of Bessie Mathison | 3-005 | O | . |
| JOBNSON, C. Emanuel M.D. | . | 21 May 1888 | 15-Aug-1939 | . | Son of Christian & Pernilla | 1-256 | . | . |
| JOHNSON, Charles 'Boen' | . | 8 Aug 1886 | 8-May-1952 | . | Husband of Anna Marie Gilberson | 1-040 | O | . |
| JOHNSON, Charles J. | . | 3 Dec 1848 | 11-Apr-1929 | . | Husband of Mary M. Jones | 1-256 | O | . |
| JOHNSON, Christian (Odegaarden) | . | 16 Mar 1823 | 1 May 1888 | . | Husband of Pernilla Christopherson | 1-256 | O | * |
| JOHNSON, Clara A. 'Hanson' | . | 15 Sept 1898 | 28-Feb-1980 | . | Wife of Harry Julian | 1-234 | O-P | . |
| JOHNSON, Clara M. | . | 29 Jun 1896 | 9-Oct-1979 | . | Wife of George B. | 1-147 | O | . |
| JOHNSON, Clara Niola | . | 3 Jun 1895 | 21-Oct-1983 | . | Daughter of Henry & Ida | 1-110 | O-P | . |
| JOHNSON, Clara W. 'Hanson' | . | 3 Oct 1891 | 10-Jun-1968 | . | Wife of Hanford J. Johnson | 2-077 | O | . |
| JOHNSON, Donald, Jr. | . | 3-Sep-1945 | 3-Sep-1945 | . | Infant of Donald & Margaret | 1-023 | . | . |
| JOHNSON, Donald Marvin | . | 18-Jun-1927 | 7-Feb-2002 | . | Husband of Margaret Broderick | 1-023 | O-P | . |
| JOHNSON, Edward Andrew | . | 31 Oct 1874 | 2-Jun-1969 | . | Husband of Florence Tarrant | 3-036 | O-P | . |
| JOHNSON, Edwin H. | . | 28 Apr 1894 | 28-May-1955 | . | Husband of Lydia | 1-158 | O | * |
| JOHNSON, Elizabeth Jane | . | 12-Jul-1921 | 31-May-1923 | . | Daughter of Herman J. | 2-030 | O | . |
| JOHNSON, Elvira C. 'Larsen' | . | 13 Jul 1892 | 24-Feb-1975 | . | Wife of Olaf M. | 1-231 | O | . |
| JOHNSON, Emma Emilie 'Olsdtr' | . | 2 Jul 1861 | 6 Dec 1865 | . | Daughter of Ole & Ingebor (broken stone) | 1-216 | . | . |
| JOHNSON, Emma Sophia 'Landsverk' | . | 4 Nov 1873 | 26 Jul 1874 | . | Daughter of John L. (broken stone) | 1-182 | . | . |
| JOHNSON, Ethel Care | . | 10-Nov-1900 | 17-Sep-1982 | . | Wife of Herman Oliver | 2-030 | O | . |
| JOHNSON, Florence 'Richter' | . | 9-Apr-1907 | 22-Nov-1979 | . | Wife of Alvin | 1-057 | O | . |
| JOHNSON, Florence 'Terrant' | . | 15 Sept 1886 | 25-Oct-1971 | . | Wife of Edward | 3-036 | O | . |
| JOHNSON, Florence M. (Miss) | . | 3 Jun 1896 | 2-Oct-1981 | . | . | 1-057 | O | . |
| JOHNSON, Floyd Clyde | . | 16-Jun-1908 | 25-May-1925 | . | Son of Sam & Hilda | 2-053 | O | . |
| JOHNSON, Floyd Vernon | . | 17 Jan 1898 | 31-Mar-1963 | . | Son of Knut & Julie A. | 1-107 | P | * |
| JOHNSON, George Bernhard | . | 11 Jul 1880 | 20-Dec-1965 | . | Husband of Clara M. | 1-174 | . | . |
| JOHNSON, Gerald Wilber | . | 4-Feb-1921 | 11-Jun-2003 | . | Husband of Marion | 1-344 | O-P | * |
| JOHNSON, Gertrude | . | 13 Jun 1892 | 27-Jan-1925 | . | Daughter of Sam & Anna | 2-047 | O | . |
| JOHNSON, Gilbert | . | 9 Apr 1883 | 3-Jun-1965 | . | . | 1-044 | O-P | . |
| JOHNSON, Gilbert A. | . | 15 Dec 1865 | 1931- | . | Husband of Mary Ann | 1-221 | . | . |
| JOHNSON, Grace E. 'Mikkelson' | . | 2-Jan-1920 | 14-Sep-1995 | . | Wife of Richard J. | 3-036 | O | . |
| JOHNSON, Gurine (Julia) A. 'Landsverk' | . | 17 Jul 1857 | 17 Oct 1872 | . | Daughter of Halvor & Anna | 1-172 | . | . |
| JOHNSON, Gurtie Bernice | . | 3 Jul 1894 | 7 Jan 1895 | . | Daughter of Julius & Julia | 1-057 | . | . |
| JOHNSON, Gyri 'Nelsdtr Rue' | . | 2 Oct 1816 | 5 Sept 1896 | . | Wife of Knute Johnson Luraas | 1-278 | O-P | . |
| JOHNSON, Hanford J. | . | 13 Aug 1891 | 11-Dec-1969 | . | Husband of Clara W. Hanson | 2-077 | P | . |
| JOHNSON, Hans | . | 1847- | 22-Sep-1927 | . | . | 1-352 | . | . |
| JOHNSON, Harry Julian | . | 20 Dec 1892 | 22-Jul-1967 | . | Husband of Clara A. Hanson | 1-234 | O | . |
| JOHNSON, Harvel | . | 28-Jun-1902 | 15-Nov-1928 | . | Son of Sam & Anna | 2-047 | O | . |
| JOHNSON, Henry (Boen) | . | 19 Jan 1871 | 1-Jun-1967 | . | Son of Ole & Betsy | 1-040 | O | . |
| JOHNSON, Henry L. | . | 11 Oct 1866 | 6-Jun-1940 | . | Husband of Ida Anderson Lea | 1-110 | O-P | . |
| JOHNSON, Henry O. | . | 7 May 1871 | 16 an 1962 | . | Husband of Phena Anderson | 2-030 | O-P | . |
| JOHNSON, Herman Oliver | . | 5 Jun 1895 | 10-Sep-1975 | . | Husband of Ethel Care | 2-030 | O | * |
| JOHNSON, Hilda 'Christensen' | . | 22 Aug 1882 | 17-Jan-1930 | . | Wife of Samual L. | 2-053 | O-P | . |
| JOHNSON, Holver (Landsverk Daalaan) | . | 24 Jun 1833 | 22-Mar-1926 | . | Husband of Anna A. Olson | 1-077 | O-P | * |
| JOHNSON, Howard Charles | . | 19-Jul-1927 | 27-Oct-2002 | . | Husband of Mary Fuhs | 1-234 | O-P | . |
| JOHNSON, Ida Caroline 'Anderson' 'Lea' | . | 31 Aug 1869 | 22-Oct-1913 | . | Wife of Henry L. | 1-110 | . | . |
| JOHNSON, Infant | . | 15 Dec 1867 | 15 Dec 1867 | . | Infant of Peter & Olena | 1-211 | . | . |
| JOHNSON, Ingeborg - Isabella 'Anderson' | . | 20 Dec 1825 | 30 Apr 1856 | . | Wife of Peter O. | 1-211 | . | . |
| JOHNSON, Irene F. 'Purdy' | . | 15-Jan-1901 | 5-Jul-1996 | . | Wife of Marvin L. | 1-023 | O-P | . |
| JOHNSON, Jacob Mark | . | 27-May-1981 | 5-Dec-1982 | . | Grandson of Gerald & Marion | 1-344 | O | . |
| JOHNSON, James Jens Bernt | . | 19 Nov 1855 | 7-May-1921 | . | Husband of Olena Ann Austin | 1-069 | . | . |
| JOHNSON, Jennie Amelia 'Stoverud' | . | 9-Nov-1916 | 24-Aug-2001 | . | Wife of Loren Willis | 1-112 | O-P | . |
| JOHNSON, Jens (Mitbo) | . | 10 Aug 1810 | 6 Apr 1892 | . | Husband of Olene | 1-144 | . | . |
| JOHNSON, John (Knutson) | . | 27 Dec 1854 | 27 Dec 1854 | . | Infant Son of Knut & Gyri | 1-278 | . | . |
| JOHNSON, John (Knutson) | . | 8 Sept 1856 | 1 Feb 1866 | . | Son of Knut & Gyri | 1-278 | . | . |
| JOHNSON, John (Morbakke) | . | 20 Jun 1791 | 23 Apr 1881 | . | Husband of Signe | 1-095 | . | . |
| JOHNSON, John A. (Odegaarden) | . | 18 Sept 1828 | 14-Jan-1912 | . | Husband of Bergit Bertha | 1-221 | O | . |
| JOHNSON, John Andrew | . | 28 Dec 1884 | 5-Sep-1952 | . | Husband of Amanda Rasmussen | 2-055 | O-P | . |
| JOHNSON, John H. (Landsverk) | . | 29 Feb 1861 | 11 Jun 1890 | . | Son of Holver & Anna | 1-077 | . | . |
| JOHNSON, John J. (Landsverk Daalaan) | . | 25 Aug 1835 | 21-Aug-1909 | . | Husband of Signe Landsverk Torgersdtr | 1-182 | O | * |
| JOHNSON, John - Johannes (Boen) | . | 13 Nov 1850 | 8-Apr-1917 | . | . | 1-040 | . | . |
| JOHNSON, John Theodore (Landsverk) | . | 13 Nov 1859 | 17 Apr 1860 | . | Son of Halvor & Anna | 1-172 | . | . |
| JOHNSON, John W. | . | 6 Mar 1853 | 2-Jul-1932 | . | . | 2-017 | . | . |
| JOHNSON, Juli Marie | . | 2 Feb 1863 | 2 Feb 1863 | . | Infant Daughter of Peter & Olena | 1-211 | . | . |
| JOHNSON, Julia A. 'Helgerson' | . | 26 Aug 1865 | 28-Jul-1948 | . | Wife of Julius A. | 1-057 | O | . |
| JOHNSON, Julia Ann - Geoline 'Daalaan' | . | 29 Sept 1866 | 18-Jul-1901 | . | Wife of Knute N. | 1-107 | . | . |
| JOHNSON, Juliana | . | 17 Jul 1867 | 17 Oct 1872 | . | Daughter of Torger & Anna A. | 1-077 | . | . |
| JOHNSON, Julius Anton | . | 22 Jan 1860 | 4-Nov-1938 | . | Husband of Julia Helgerson | 1-057 | . | . |
| JOHNSON, Julius Marvin | . | 17 Jul 1870 | 19-Jan-1960 | . | Husband of Beathe Anderson | 2-018 | O | . |
| JOHNSON, Kenneth Seymour | . | 25-Apr-1913 | 30-Apr-1951 | . | Husband of Doris Klaus | 3-005 | O-P | * |
| JOHNSON, Knute (Luraas) | . | 3 Sep 1818 | 21 Oct 1871 | . | Husband of Gyri Nelsdtr Rue | 1-278 | O | . |
| JOHNSON, Knute II (Luraas) | . | 18 Aug 1853 | 25-Feb-1900 | . | Husband of Mary C. Anderson | 1-044 | O-P | . |
| JOHNSON, Knute III | . | 13 May 1882 | 2-Aug-1925 | . | Son of Knute & Mary | 1-044 | O-P | . |
| JOHNSON, Knute N. | . | 27 Jan 1866 | 28-Mar-1954 | . | Husband of Julia/Agnes Brooker | 1-107 | O-P | . |
| JOHNSON, Lester Myron | . | 10-Oct-1921 | 16-Jul-1976 | . | Husband of Margaret Reffke | 1-299 | O-P | * |
| JOHNSON, Loren Willis | . | 8-May-1901 | 12-Sep-1992 | . | Husband of Alice / Jennie Stoverud | 1-112 | O-P | |
| JOHNSON, Louis E. (Peterson) | . | 7 Oct 1867 | 17-Oct-1937 | . | . | 2-017 | . | |
| JOHNSON, Louise Rosetta 'Bockin' | . | 5 Jan 1892 | 8-Aug-1964 | . | Wife of Morris | 1-331 | O-P | |
| JOHNSON, Lydia B. 'Mentzel' | . | 31 Mar 1896 | 4-Jul-1997 | . | Wife of Edwin (101 yrs old) | 1-158 | . | |
| JOHNSON, Madeline M. | . | 25-Jun-1913 | 2-Oct-1973 | . | Wife of Philip H. | 2-077 | O | |
| JOHNSON, Margaret E. 'Reffke' | . | 29-Oct-1917 | 3-Nov-2000 | . | Wife of Lester M. | 1-299 | O | |
| JOHNSON, Marion L. 'Zehner' | . | 14-Mar-1922 | 10-Apr-1997 | . | Wife of Gerald W. | 1-344 | O-P | |
| JOHNSON, Martin | . | 15 Feb 1872 | 1879- | . | Son of Nels & Betsy | 1-278 | . | |
| JOHNSON, Marvin L. | . | 4-Jun-1902 | 4-Mar-1995 | . | Husband of Irene Purdy | 1-023 | O-P | |
| JOHNSON, Mary Ann 'Johnson' | . | 8 Jun 1869 | 4-Jun-1961 | . | Wife of Gilbert A. | 1-221 | O | |
| JOHNSON, Mary Christina 'Anderson' | . | 20 Jul 1860 | 12-Feb-1935 | . | Wife of Knute II | 1-044 | O-P | |
| JOHNSON, Mary Magdalene 'Jones' | . | 1854- | 11-Nov-1915 | . | Wife of Charles | 1-256 | . | |
| JOHNSON, Milo | . | 1907- | 5-Mar-1907 | . | Son of Knute & Agnes | 1-107 | . | |
| JOHNSON, Morris Jerome | . | 16 Feb 1891 | 13-Mar-1963 | . | Husband of Louise Bockin | 1-331 | O-P | |
| JOHNSON, Morris Jr. | . | 12-Mar-1923 | 10-Sep-1935 | . | Son of Morris & Louise | 1-331 | O-P | |
| JOHNSON, Nello Jaabbert 'Luraas' | . | 1888- | 10-Apr-1906 | . | Son of Knute & Julia | 1-107 | . | |
| JOHNSON, Nels H. | . | 3 Feb 1864 | 19-Sep-1937 | . | Husband of Sina A. | 2-077 | . | . |
| JOHNSON, Norman G. | . | 4 Sep 1857 | 9-Sep-1941 | . | Husband of O'Lena | 2-002 | . | . |
| JOHNSON, Olaf M. | . | 10 Apr 1871 | 1-Dec-1933 | . | Husband of Elvira C. Larsen | 1-231 | . | . |
| JOHNSON, Ole (Boen) | . | 11 Jun 1820 | 25-Oct-1903 | . | Husband of Betsy Olsdtr Dalen | 1-040 | . | * |
| JOHNSON, Ole (Voland) | . | 1 Jan 1858 | 30 Oct 1887 | . | Son of Ole | 1-152 | . | . |
| JOHNSON, Olena 'Christianson' | . | 25 Nov 1829 | 16 Apr 1872 | . | Wife of Peter O. | 1-211 | . | . |
| JOHNSON, Olena Ann 'Austin' | . | 1855- | 30-Apr-1923 | . | Wife of James Jens Bernt | 1-069 | . | . |
| JOHNSON, O'Lena B. | . | 25 Oct 1863 | 14-Aug-1938 | . | Wife of Norman G. | 2-002 | . | . |
| JOHNSON, Olene 'Mitbo' | . | 17 Aug 1811 | 9 May 1888 | . | Wife of Jens | 1-144 | . | . |
| JOHNSON, Pernilla 'Christopherson' | . | 1813- | 16 Jun 1890 | . | Wife of Christian Johnson | 1-256 | . | . |
| JOHNSON, Peter - Petrike 'Odgaarden' | . | 15 Jun 1826 | 19-Aug-1913 | . | Husband of Ingeborg/Olena/Agnette | 1-211 | . | * |
| JOHNSON, Petrine O. | . | 26 Apr 1871 | 11 Aug 1872 | . | Daughter of Peter & Olena | 1-211 | . | . |
| JOHNSON, Phena Geofine 'Anderson' | . | 28 Dec 1871 | 28-Apr-1950 | . | Wife of Henry O. | 2-030 | O | . |
| JOHNSON, Philip H. | . | 18-Nov-1915 | 2-Mar-1966 | . | Husband of Madeline M. | 2-077 | . | . |
| JOHNSON, Rachel | . | 14 Oct 1855 | 23-Dec-1932 | . | Wife of Holver Nelson / John M. | 1-033 | . | . |
| JOHNSON, Richard John | . | 4-Mar-1956 | 4-Mar-1956 | . | Infant Son of Howard & Mary | 1-234 | O | . |
| JOHNSON, Richard John (Dick) | . | 15-Aug-1916 | 17-Jan-2002 | . | Husband of Grace Mikkelsen | 3-036 | O-P | . |
| JOHNSON, Samuel - Al L. | . | 18 Aug 1877 | 18-Apr-1970 | . | Husband of Hilda Christensen | 2-053 | O-P | . |
| JOHNSON, Samuel T. | . | 2 Oct 1855 | 25-Jun-1942 | . | Husband of Anna A. Olson | 2-047 | . | . |
| JOHNSON, Signe 'Landsverk' | . | 1844- | 1 Feb 1885 | . | Wife of John L. | 1-182 | . | . |
| JOHNSON, Signe 'Morbakke' | . | 12 Mar 1802 | 5 Aug 1885 | . | Wife of John | 1-095 | . | . |
| JOHNSON, Sina A. | . | 1868- | 16-Jul-1946 | . | Wife of Nels H. | 2-077 | . | . |
| JOHNSON, Thomas Andrews (Landsverk) | . | 9 Mar 1869 | 8-Dec-2872 | . | Son of Holver & Anne | 1-172 | . | . |
| JOHNSON, Tobias John | . | 23 Feb 1869 | 1945- | . | Son of John & Signe | 1-182 | . | . |
| JOHNSON, Verna E. (Miss) | . | 15-Feb-1902 | 16-Dec-1970 | . | Daughter of Julius & Julia | 1-057 | O | . |
| JOHNSON, Vernon C. | . | 30-Mar-1908 | 22-Aug-1968 | . | Husband of Mayme Cizek | 1-306 | O-P | . |
| JOHNSON, Waldo Leonard | . | 19-Mar-1921 | 25-Jan-1999 | . | Husband of Beverly Freeman | 1-331 | O-P | . |
| JOHNSON, Warren LeRoy | . | 21-Jan-1915 | 15-Dec-1969 | . | Husband of Peachie Peach | 3-064 | O-P | * |
| JOHNSON, Willman Reeden | . | 13 Aug 1898 | 25 Aug 1898 | . | Son of Gilbert & Mary | 1-266 | . | . |
| JOHNSON, Wilmer Samuel | . | 21-Oct-1906 | 21-Aug-1960 | . | Husband of Norma I. | 1-308 | O | . |
| JONES, Lena | . | 1856- | 27-Jul-1936 | . | Wife of Warren | 2-042 | . | . |
| JONES, Warren | . | 15 May 1853 | 24-Sep-1917 | . | Husband of Lena | 2-042 | . | . |
| JORGENSON, Andrew | . | Mar 1813 | 10 Jun 1892 | . | Husband of Johanne Hansdtr Haugen | 1-183 | . | . |
| JORGENSON, Edward | . | 1861- | 26 Nov 1886 | . | . | 1-183 | . | . |
| JORGENSON, Hans Jacob | . | 10 May 1852 | 17-Feb-1929 | . | Son of Anders & Johanne | 1-183 | O | . |
| JORGENSON, Johann 'Hansdtr' | . | 4 Feb 1826 | 13 Oct 1875 | . | Wife of Andrew | 1-183 | . | . |
| JORGENSON, Lars | . | 1830- | 12-Jun-1912 | . | . | 1-059 | . | . |
| JORGENSON, Sophia Dorthea | . | 4 Apr 1834 | 15-Nov-1910 | . | Wife of Soren | 1-185 | P | . |
| JORGENSON, Soren | . | 15 May 1835 | 18-May-1918 | . | Husband of Sophia Dorthea | 1-185 | P | . |
| JORGENSON, William | . | 12 Sep 1876 | 1-Nov-1947 | . | . | 1-185 | O | . |
| JUVE, Emil Garfield | . | 13 Jul 1896 | 24-Apr-1936 | . | Husband of Leone Cyrtmus | 1-052 | O | * |
| JUVE, Emma 'Larson' | . | 19 Dec 1873 | 30-Sep-1953 | . | Wife of George Henry | 1-052 | . | . |
| JUVE, Evelyn Jorene Martin | . | 2-Feb-1911 | 28-Feb-1913 | . | . | 1-053 | . | . |
| JUVE, George Henry | . | 30 Oct 1872 | 30-Mar-1935 | . | Husband of Emma Larson | 1-052 | . | . |
| JUVE, Gunhild Kirstin 'Helgesdtr' | . | 7 Apr 1838 | 11-Nov-1904 | . | Wife of Halvor H. | 1-293 | . | . |
| JUVE, Gunhild Marie (Holverson) | . | 1 Apr 1869 | 17 Aug 1871 | . | Daughter of Halvor & Gunhild | 1-167 | . | . |
| JUVE, Halvor Halvorsen 'Olson' | . | 17 Jun 1838 | 8 May 1897 | . | Husband of Gunnel Helen | 1-293 | . | . |
| JUVE, Harvey O. | . | 2 Jun 1889 | 7-Jun-1933 | . | . | 1-053 | . | * |
| JUVE, Helene Rosette | . | 10 Oct 1866 | 28-Dec-1910 | . | Daughter of Halvor & Helene | 1-293 | . | . |
| JUVE, Leona 'Cyrtmus' | . | 28 Aug 1897 | 13-Jun-1970 | . | Wife of Emil G. | 1-052 | O | . |
| JUVE, Louis Hans Olaus | . | 1859- | 11-Apr-1941 | . | Husband of Olena Johnson | 1-053 | . | . |
| JUVE, Matt Mathis Samuel | . | 20 Nov 1862 | 7-Jun-1938 | . | Son of Halver & Gunnel | 1-292 | . | . |
| JUVE, Ole (Holverson) | . | 9 Sep 1803 | 1 Dec 1862 | . | Husband of Ragnild Sorensdtr Haugen '10/'87 | 1-167 | . | . |
| JUVE, Olena Andrea 'Johnson' | . | 18 Oct 1863 | 31-Aug-1917 | . | Wife of Louis | 1-053 | . | . |
| KAROW, Mary 'Eastensen' | . | 7 Sep 1883 | 5-Nov-1964 | . | Wife of Walter | 3-014 | O | . |
| KAROW, Walter H. | . | 6 Oct 1881 | 31-Mar-1966 | . | Husband of Mary Eastensen | 3-014 | O | . |
| KARRON, Infant | . | 5-Dec-1952 | 5-Dec-1952 | . | Son of Wallace / On Torgrim Eastenson Plot | 1-085 | . | . |
| KELLER, Harry R. | . | 27 Dec 1888 | 22-May-1970 | . | Husband of Sally | 3-022 | O | * |
| KELLER, Sally | . | 1908- | 3-Mar-1997 | . | Wife of Harry R. | 3-022 | . | . |
| KELLY, Betsy R. | . | 20 Aug 1873 | 13-Sep-1903 | . | . | 1-269 | . | . |
| KENT, Gilbert J. | . | 20-Jul-1913 | 29-Jun-1983 | . | Husband of Mayme Knapp | 1-265 | O-P | . |
| KENT, Kim Frances | . | 13-May-1962 | 13-May-1962 | . | Infant Daughter of Helen Kent | 1-265 | . | . |
| KETTNER, Christopher Glenn | . | 15-Dec-1992 | 24-Oct-1998 | . | Son of Russell & Amy | 4-010 | O | . |
| KITTLESON, Albert Julius | . | 29 Mar 1872 | 1883- | . | Son of Kittel & Ingeborg | 1-240 | . | . |
| KITTLESON, Anlau-Andlaug (Olsen) | . | 1802- | 6 Nov 1876 | . | Wife of Kittel (Skogen) (Olsen) | 1-239 | . | . |
| KITTLESON, Bessie Elise | . | 21 Dec 1867 | 22-Feb-1947 | . | . | 1-237 | . | . |
| KITTLESON, Charley H. Wash. | . | 22 Dec 1858 | 30-Jan-1902 | . | Husband of Julia Peterson | 1-059 | . | . |
| KITTLESON, Ella | . | 3 May 1880 | 18-Sep-1950 | . | . | 1-237 | . | . |
| KITTLESON, Emma Caroline | . | 23 Mar 1870 | 4 May 1873 | . | Daughter of K. & J. | 1-164 | . | . |
| KITTLESON, Erna | . | 16 Mar 1888 | 8-Jul-1944 | . | Daughter of Ole & Isabella | 1-239 | . | . |
| KITTLESON, Helen (Miss) | . | 11 Dec 1866 | 24-Jan-1929 | . | . | 1-237 | O | . |
| KITTLESON, Henry Oliver | . | 28 Apr 1879 | 12-Aug-1912 | . | . | 1-059 | . | . |
| KITTLESON, Ingeborg 'Andersdtr Lea' | . | 5 Sept 1836 | 12-Feb-1908 | . | Wife of Kittle | 1-240 | P | . |
| KITTLESON, Ingeborg - Isabella | . | 27 Feb 1852 | 14-Oct-1937 | . | Wife of Ole | 1-239 | P | . |
| KITTLESON, Julia 'Peterson' | . | 1 Feb 1866 | 10 Oct 1891 | . | Wife of Charley | 1-059 | . | . |
| KITTLESON, Kittel (Olsen Skogen) | . | 1804- | 30 Jun 1879 | . | Husband of Anlau (Olsen on Stone) | 1-239 | . | . |
| KITTLESON, Kittle (Skogen) | . | 4 Oct 1830 | 25 Jul 1886 | . | Husband of Ingeborg | 1-240 | . | . |
| KITTLESON, Lydia H. 'Peotter' | . | 5 Sept 1889 | 22-Feb-1973 | . | Wife of Roy C. | 1-243 | O-P | . |
| KITTLESON, Ole J. 'Skogen' | . | 23 Apr 1845 | 12-Dec-1927 | . | Husband of Ingeborg | 1-239 | O-P | * |
| KITTLESON, Roy Conrad | . | 18 Mar 1884 | 7-Jun-1947 | . | Husband of Lydia Peotter | 1-243 | . | . |
| KLEIN, Christine | . | 19-Dec-1993 | 19-Dec-1993 | . | . | 1-279 | . | |
| KNUTSON, Anna 'Halvorsdtr Lia' | . | 10 Mar 1856 | 4-Nov-1930 | . | Wife of Kittle | 1-075 | . | |
| KNUTSON, Clarence Alford | . | 8 Oct 1882 | 22-Jul-1960 | . | Son of Kittle & Anna | 1-075 | . | |
| KNUTSON, Cora Bernice | . | 16-Nov-1902 | 22-Jan-1930 | . | Daughter of Thomas & Evaline | 1-056 | . | |
| KNUTSON, Ella Tonette | . | 20 Dec 1895 | 8 Nov 1896 | . | Daughter of Thomas & Evaline | 1-056 | . | |
| KNUTSON, Erna Louise | . | 23 Apr 1885 | 11-Jun-1905 | . | Daughter of Kittle & Anna | 1-075 | . | |
| KNUTSON, Evaline 'Anderson' | . | 20 Jul 1866 | 3-Feb-1945 | . | Wife of Thomas | 1-056 | O-P | |
| KNUTSON, Grace Louise | . | 22 Oct 1888 | 17-May-1967 | . | Daughter of Kittle & Anna | 1-075 | . | |
| KNUTSON, Herman Bernard | . | 4 Dec 1878 | 2-Apr-1918 | . | Son of Kittle & Anna | 1-075 | . | |
| KNUTSON, Kittle (Borte) | . | 1851- | 6-Jun-1913 | . | Husband of Anna | 1-075 | . | |
