![]() |
Ellenwood Cemetery Generously Contributed and walked by Janet Eiler July 2001 Section - I |
![]() |
| Sec I, Row 1 | Vacant |
| Sec I - Row 2 | Vacant |
| Sec I - Row 3 | . |
| Michaelsen, Henry F. | 1874 - 1959 |
| Michaelsen, Rose K. | 1883 - 1973 . |
| Luethge, Winifred | 1897 - 1990 |
| Howlett, Eleanore | July 4, 1887 - Sept 10, 1976 |
| Howlett, Burleigh F. | PVT, 159 Ambulance Co, World War I (VFW Marker) |
| Beaudo, Louis | 1907 - 1968 (WWII Marker) |
| Beaudo, G. Emilie | 1907 - 1981 |
| Milner, Armin A. | June 8, 1908 - Apr 24, 1970 |
| Milner, Evelyn G. | Sept 27, 1915 - ND . |
| Marcellis, Norman J. | Nov 10, 1906 - Apr 23, 1982 |
| Marcellis, Rhea L. | Feb 7, 1914 - ND (Married June 18, 1930) |
| Leach Monument Marker | . |
| Leach, David C. Sr | 1929 - 1993 |
| Leach, Phyllis L. | 1931 - ND |
| Sec I, Row 4 | . |
| Berrell, Naomi R. | 1914 - 1966 (mother) |
| Berrell, William W.. | 1910 - 1979 (father) |
| Ryan, Richard C. | Sept 30, 1917 - May 30, 1979 |
| Ryan, Nia M. | June 20, 1917 - Sept 6, 1984 |
| Williams, Lorraine T. | Aug 7, 1920 - Feb 22, 1980 |
| Williams, Llewwllyn D. | Apr 22, 1918 - ND |
| Sec I, Row 5 | . |
| Wirtz, Dorothy R. | 1915 - Oct 10, 1987 |
| Wirtz, Ambrose P. "Amos" | July 25, 1910 - Nov 4, 1969 |
| Shaw, Leone G. | (mother) (Eastern Star Emblem) |
| Shaw, Edgar A. | 1886 - 1955 (father) (Masonic Emblem) |
| Johns, Elmer R. | 1901 - 1973 |
| Johns, Alice W. | 1898 - 1960 |
| Rhyner, Esther B. | 1899 - 1986 |
| Rhyner, Clarence E. | 1897 - 1974 (WWI Marker - is now missing) |
| Bloechl, Thomas G. | Apr 27, 1953 (baby) |
| Bloechl, Donald D. | Mar 3, 1930 - May 8, 2001 |
| Bloechl, Beverly I. | Nov 23, 1929 - ND (Married Mar 3, 1951) |
| Sec I, Row 6 | . |
| Wohlt, Mary | Apr 28, 1893 - Mar 2, 1976 |
| Wohlt, William E. | Apr 6, 1891 - Oct 10, 1966 |
| Koch, Dorothy H. | born Sept 16, 1916 died Jan 30, 1967 |
| Koch, George F. | born Jan 12, 1910 died Mar 12, 2001 |
| Ross, Helen O. | June 18, 1895 - May 5, 1984 |
| Ross, Lester A. . | Dec 24, 1890 - Oct 9, 1981 . |
| McKone, Esther E.. | 1893 - 1966 (mother) . |
| McKone, Terrence E.. | 1891 - 1975 (father) . |
| Rand, Ormie M. . | 1892 - 1968 (mother) . |
| Rand, Elmer . | 1878 - 1954 (father) . |
| Larsen, Hazel C. . | Dec 16, 1898 - Jan 8, 1998 . |
| Larsen, H. Louie . | Mar 30, 1891 - Nov 20, 1969 . |
| Nehring, Ophelia R.. | 1905 - 1992 . |
| Nehring, Reinhard R. . | 1901 - 1971 . |
| Sticka, Carrie L.. | Oct 3, 1970 - Dec 29, 1984 . |
| Sec I, Row 7 . | . |
| Felker, Henry. | July 22, 1900 - June 28, 1981 . |
| Klier, Lena . | 1883 - 1952 (mother) . |
| Klier, Lorenz . | 1871 - 1963 (father) . |
| Chase, Ada A. . | 1922 - 19ND (mother) . |
| Chase, Eugene D. . | 1921 - 1973 (father) (WWII Marker) . |
| Chase, Susan M.. | 1894 - 1987 (mother) . |
| Chase, William. | 1889 - 1948 (father) . |
| Williams, Leona . | 1891 - 1978 . |
| Williams, Forrest . | 1890 - 1972 . |
| Raddatz, Irene K. . | 1896 - 1956 . |
| Raddatz, Edwin W. . | 1898 - 1957 . |
| Raddatz, Paula A. . | Apr 5, 1894 - Aug 30, 1964 . |
| Raddatz, William F.. | Aug 6, 1897 - Aug 30, 1971 . |
| Raddatz, Delbert W. . | Sept 29, 1921 - Aug 22, 1974 . |
| Raddatz, Elaine J. . | June 21, 1932 - ND . |
| Luebke, Effie E. . | Aug 1, 1906 - Jan 1, 1995 . |
| Luebke, Walter A.. . | Apr 28, 1903 - July 28, 1997 (Married June 24, 1931) . |
| Sec I, Row 8 . | . |
| Hart, Charles F. . | 1865 - 1942 . |
| Hart, Martha A. . | 1864 - 1953 . |
| Hart, James A. . | 1896 - 1962 (American Legion Aux Marker) . |
| Hart, Meta A. . | 1898 - 1962 . |
| Hart, James A. III . | 1946 - 1992 . |
| Zuehlke, Jeanette R.. | 1927 - ND . |
| Ruddy, Inga . | 1907 - 1970 . |
| Ruddy, Mark . | 1897 - 1969 (American Legion Marker) . |
| Wrage, Charles G. . | 1884 - 1956 (father) . |
| Wrage, Alma B. . | 1887 - 1961 (mother) . |
| Wrage, Charles H.. | 1910 - 1966 (son) . |
| Wrage, Nicholas H. . | Nov 21, 1912 - Apr 20, 1993 . |
| Wrage, Grace E. . | June 19, 1920 - ND . |
| Rieben, Sandra L. . | 1943 - ND (daughter) . |
| Rieben, Lorraine R. . | 1915 - 2000 (mother) . |
| Lamberson, Gerald Lee . | June 24, 1939 - May 1, 1989 . |
| Kenfield Stone Bench . | . |
| Kenfield, Janet M. . | Mar 31, 1946 - ND . |
| Kenfield, Walter D. . | Mar 17, 1944 - Jan 6, 1995 . |
| Stahl, Earl. | Nov 8, 1931 - ND . |
| Stahl, Alice H. . | Nov 16, 1933 - July 26, 1994 (Married May 6, 1960) . |
