![]() |
Ellenwood Cemetery Generously Contributed and walked by Janet Eiler July 2001 Section - H |
![]() |
| Sec H, Row 1 | . |
| Tolman, Verna W. | Nov 9, 1885 - Oct 19, 1963 |
| Tolman, John A. | Mar 4, 1889 - Dec 6, 1969 (FLT Marker) |
| Tolman, Sarah Jane | May 17, 1852 - Oct 31, 1932 |
| Tolman, William W. | Oct 23, 1845 - Jan 31, 1927 |
| Erickson, Emma | May 24, 1885 - Nov 5, 1926 (wife of Charles Erickson) |
| Sweet, Edith E. | 1877 - 1926 (mother) |
| Sweet, George L. | 1871 - 1943 (father) |
| Morgan, Frank W. | 1867 - 1927 (father) |
| Morgan, Jessie M. | 1870 - 1951 (mother) |
| Morgan Monument Marker | |
| Morgan, William F. | Aug 25, 1927 - Nov 16, 1968 Wisconsin, MOMM 3, USNR, World War II (WWII Marker) |
| Morgan, Marie | July 5, 1907 - Oct 8, 1941 |
| Morgan, Earl E. | Feb 7, 1891 - Oct 8, 1941 |
| Lee, Reuben Westley | 1863 - 1933 |
| Lee, Clara S. | 1865 - 1948 |
| Edwards, Lena | 1877 - 1943 |
| Edwards, Hugh | 1878 - 1962 |
| Talbot, Jessie L. | 1899 - 1988 |
| Talbot, Harrison A. | Nov 25, 1924 - Sept 15, 1944 Wisconsin, PFC 5 Marines, 1 Marine Div World War II (WWII Marker) |
| Gaulke, Helen Gay | 1905 - ND |
| Gaulke, Glynn W. | 1903 - 1977 |
| Clark, Benjamin R. | July 20, 1891 - Dec 10, 1968 Wisconsin, 2nd LT, Quartermaster Corps, World War I (WWI Marker) |
| Clark, Aimee E. | June 6, 1898 - February 3, 1980 |
| Clark, Cyril G. | Mar 18, 1894 - Jan 31, 1988 (husband) |
| Clark, Eunice M. | Aug 29, 1898 - Aug 18, 1970 (wife) |
| Andrews, Samuel D. | 1909 - 1986 1st LT, US Army, World War II (WWII Marker - is now missing) |
| Andrews, June M. | June 24, 1918 - April 20, 1994 (Beloved Wife and Mother) |
| Kiser, William V. | 1868 - 1939 (father) |
| Kiser, Amelia C. | 1874 - 1927 (mother) |
| Sec H, Row 2 | |
| Greenman, Caroline F. | 1919 - 1932 |
| Greenman, Anna | 1884 - 1966 (mother) |
| Greenman, William | 1876 - 1952 (father) |
| Hildebrandt, Alma E. | 1903 - 1982 (mother) |
| Hildebrandt, Edward G. | 1897 - 1971 (father) |
| Hildebrandt Monument Marker | |
| Hildebrandt, Mary | Mar 13, 1863 - July 10, 1951 (mother) |
| Hildebrandt, Richard E. | 1929 - 1982 |
| Skebas, Harry | 1892 - 1943 |
| Litras, E. Leone | 1899 - 1983 (mother) |
| Litras, Angel S. | 1893 - 1982 (father) |
| Ross, Robert J. | July 3, 1889 - Nov 21, 1970 |
| Ross, Mabel A. | Sept 5, 1892 - June 13, 1986 |
| Ross, Beverly (Buddy) | 1914 - 1996 |
| Ross, Anita G. | 1917 - 2000 (nee Freiberg) |
| Cook, Vern | 1885 - 1946 |
| Cook Monument Marker | |
| Cook, Margaret I. | 1860 - 1933 (mother) |
| Cook, Thomas A. | 1857 - 1926 (father) |
| Greenwood, Homer E. | July 27, 1873 - Nov 6, 1961 |
| Greenwood, Helen A. | Oct 31, 1875 - Oct 9, 1953 |
| Greenwood, Marjorie Irene | July 12, 1903 - Apr 24, 1926 |
| Greenwood, Melvina Howlett | Dec 8, 1844 - June 6, 1928 |
| Clark, Everet A. | 1853 - 1926 (FLT Marker - is now missing) |
| Clark, Alice Ida | 1862 - 1928 |
| Clark, R.L. "Jim" | May 18, 1888 - Nov 26, 1967 |
| Lawrence, Irene Clark | Mar 2, 1896 - Mar 23, 1968 |
| Clark, Amber Alice | Sept 1, 1901 - July 30, 1995 |
| Oehler, Theodore | 1859 - 1924 (father) |
| Oehler, Margaret | 1881 - 1945 (mother) |
| Oehler Monument Marker | |
| Oehler, Tommie | 1889 - 1896 (son) |
| Oehler, Lillian | 1887- 1967 (mother) |
| Oehler, Emery | 1882 - 1937 (father) |
| Sec H, Row 3 | |
| Biebl, Gustave F. | Feb 20, 1914 - June 24, 1997 (WWII Marker) |
| Biebl, Marion E. | Sept 13, 1912 - April 30, 1997 |
| Eulrich, Ida H. | 1877- 1963 (mother) |
| Eulrich, Herman A. | 1874 - 1939 (father) |
| Freiberg, Herman C. | 1878 - 1939 |
| Freiberg, Gertrude | 1895 - 1985 |
| Freiberg, John R. | 1894 - 1967 |
| Freiberg, Harold | 1915 - 1930 (son) |
| Athearn, Lillian | 1875 - 1967 |
| Athearn, Lester J. | 1877 - 1951 |
| Beck, William R. | 1878 - 1943 |
| Beck, Margaret | 1852 - 1939 (mother) |
| Beck, Louis E. | 1883 - 1929 |
| Dorsey, Gladys E. | 1905 - 19ND (mother) |
| Dorsey, Walter A. | 1899 - 1962 (father) |
| Splaneman, Florence I. | 1897 - 1974 |
| Splaneman, Joseph T. | 1891 - 1961 |
| Buckstaff, Elizabeth McDonald | 1902 - 1934 (wife of Ralph N. Buckstaff) |
| MacKinnon, Elsie B. | 1893 - 1948 |
| Buckstaff, Madeline Noyes | 1861 - 1927 (wife of D.C. Buckstaff) |
| Buckstaff, Daniel Clyde | 1859 - 1935 |
| Kreb, Henry C. | Apr 5, 1860 - July 8, 1948 (father) |
| Kreb, Minnie M. | Feb 19, 1877 - Jan 28, 1945 (mother) |
| Kreb/Pansie Monument Marker | |
| Young, Hattie M. | 1892 - 1993 |
| Young, Walter W. | 1892 - 1956 |
| Dyer, Lanore E. | 1864 - 1945 |
| Dyer, Frank L. | 1861 - 1929 (Masonic Emblem) |
| MacKinnon, Elsie B. | 1893 - 1948 |
| Buckstaff, Madeline Noyes | 1861 - 1927 (wife of D.C. Buckstaff) |
| Buckstaff, Daniel Clyde | 1859 - 1935 |
| Kreb, Henry C. | Apr 5, 1860 - July 8, 1948 (father) |
| Kreb, Minnie M. | Feb 19, 1877 - Jan 28, 1945 (mother) |
| Kreb/Pansie Monument Marker | |
| Young, Hattie M. | 1892 - 1993 |
| Young, Walter W. | 1892 - 1956 |
| Dyer, Lanore E. | 1864 - 1945 |
| Dyer, Frank L. | 1861 - 1929 (Masonic Emblem) |
| Sec H, Row 4 | |
| Retzack, Fredrick | 1877 - 1965 |
| Retzack, Viola | 1884 - 1959 |
| Retzack, Alma M. | 1909 - 1999 |
| Retzack, William S. | 1905 - 1965 |
| Long, Janet A. | Oct 22, 1921 - ND |
| Long, Edgar A. | Nov 17, 1920 - ND |
| Burton, Hazel M. Long | 1896 - 1981 (mother) |
| Long, William H. | 1882 - 1943 (father) |
| Harvey, Maude M. | 1884 - 1971 |
| Harvey Monument Marker | |
| Harvey, Frank E. | 1858 - 1946 |
| Harvey, Mary E. | 1861 - 1932 |
| Beck, Harvey H. | 1895 - 1966 |
| Cartwright, Mae E. | 1881 - 1958 |
| Cartwright, Frank H. | 1887 - 1975 |
| Beck, Anna E. | 1875 - 1939 |
| Beck, Henry L. | 1874 - 1959 |
| Buckstaff, Madelyn D. | 1927 - 1993 |
| Buckstaff, Barbara Thompson | 1905 - 1960 (wife of John D. Buckstaff) |
| Buckstaff, D.C. Monument Marker | |
| Buckstaff, John D. | 1888 - 1960 |
| Haswell, Florence | 1841 - 1926 |
| Pansie, Heman | Jan 30, 1845 - June 30, 1928 Co H, 18th Regt, WIS INFT (father) (GAR Marker) |
| Pansie, Etta | Jan 27, 1856 - Jan 5, 1939 (mother) |
| Redlin, Ira L. | May 28, 1927 - Feb 6, 1983 |
| Redlin, Madola A. | May 28, 1902 - Apr 3, 1986 |
| Redlin, Ira H. | Feb 28, 1905 - Oct 11, 1982 |
| Mondl, Elizabeth | 1897 - 1928 (mother) |
| Mondle, Henry | 1894 - 1984 US Army, World War I (WWI Marker) |
| Mondl, Anna M. | 1892 - 1967 (mother) |
| Sec H, Row 5 | . |
| Jones, Linda M. | 1937 - ND |
| Jones, Richard A. | 1928 - 1979 |
| Betts, Lottie Maude | 1901 - 1965 |
| Betts, William M. | 1897 - 1965 (WWI Marker) |
| Newcomb, Nancy Kitz | 1930 - 1956 (mother) |
| Newcomb, Earl George | Feb 26, 1928 - June 24, 1965 Wisconsin, S1, USNR, World War II (WWII Marker - is now missing) |
| Gade, Henry J. | May 8, 1877 - Mar 21, 1951 (father) |
| Gade, Emma B. | May 4, 1878 - Jan 26, 1945 (mother) |
| Gade, Clarence A. | 1898 - 1959 |
| Gade, Olga | 1904 - 1992 |
| Cross, Ulysses Grant | 1872 - 1935 (father) |
| Cross, Louise | 1878 - 1936 (mother) |
| Cross, Norman P. | 1900 - 1968 (son) |
| Shekey, Carl W. | 1890 - 1948 |
| Shekey, Meta A. | 1885 - 1959 |
| Nolte, Josephine R. | 1889 - 1972 |
| Nolte Monument Marker | |
| Nolte, August C. | 1847 - 1932 |
| Nolte, Catherine | 1852 - 1937 |
| Footstone with Father (August C. Nolte) | . |
| Footstone with Mother (Catherine Nolte) | . |
| Pelzold, Otto F. | 1865 - 1943 (father) |
| Pelzold, Eliese M. | 1882 - 1938 (mother) |
| Petzold, Frederick O. | Sept 16, 1911 - ND |
| Petzold, Lucille V. | Nov 8, 1909 - Sept 5, 1989 |
| Rasmussen, Delbert | June 23, 1926 Wisconsin, PVT, 150 M.G. Battn, 42 Div (WWI Marker) |
| Rasmussen, Rose | 1894 - 1931 (mother) |
| Rebandt, Magdalene F. | 1872 - 1957 (mother) |
| Streicher, Olene C. | 1925 - ND (mother) |
| Steicher, Gordon E. | 1917 - 1953 (father) |
| Sec H, Row 6 | . |
| Sowers, Lloyd K. | born in Kentucky May 30, 1923 - Oct 13, 1978 US Navy, World War II (WWII Marker) |
| Sowers, Velma M. | Mar 14, 1928 - ND |
| Ristow, Willis E. | 1931 - 1999 (son) |
| Ristow, Edward J. | 1901 - 1975 (father) |
| Ristow, Esther E. | 1907 - 1971 (mother) |
| Ristow, Lyle F. | 1934 - 1964 (son) |
| Spoor, Gertrude G. | Mar 18, 1918 - ND (I am with him) |
| Spoor, Lyle T. | Aug 12, 1914 - Mar 30, 1996 (Not here gone fishing) (WWII Marker) |
| Spoor, Elizabeth | 1916 - 1979 (daughter) (She loved children) |
| Spoor, Ruby M. | 1887 - 1946 (mother) (She had an understanding heart) |
| Spoor, Kirk | 1882 - 1960 (father) (Although he sleeps his memory doth live) |
| Toll, Lena | Apr 8, 1863 - July 25, 1945 (mother) |
| Toll, Carl J. | Mar 19, 1864 - June 30, 1942 (father) |
| Thuecks, Nellie M. | Jan 24, 1907 - Nov 29, 1993 |
| Thuecks, Michael | Oct 25, 1910 - Sept 16, 1966 |
| Thuecks, Marcia Dee Rodriguez | May 19, 1933 - Sept 12, 1938 Ground Plaque with Marcia Dee Rodriguez |
| Strasen, Ralph J. | Aug 19, 1915 - ND |
| Strasen, Lois L. | June 23, 1915 - May 16, 1970 |
| Havemann, Rudolph W. | 1887 - 1974 |
| Havemann, Louise K. | 1887 - 1982 |
| Robinson Monument Marker | . |
| Robinson, Clarence M. | 1870 - 1933 |
| Robinson, Lillian D. | 1874 - 1960 (DAR Marker) |
| Graff, Lucille Helm | Sept 10, 1906 - Apr 15, 1935 (mother) |
| Helm, Alma K. | 1888 - 1961 |
| Helm, Edmund R. | 1876 - 1969 |
| Helm, Adelaide | 1913 - 1995 |
| Helm, Russell | 1914 - 1977 |
| Graff, Robert Lee | Jan 6, 1954 - Feb 22, 1954 |
| Sec H, Row 7 | . |
| Radtke, W. Lance | Nov 22, 1938 - Nov 28, 1983 (son) |
| Radtke, Madge Chase | Dec 21, 1909 - June 6, 1971 |
| Radtke, Willard J. | Aug 6, 1910 - June 21, 1980 |
| Chase, Earl | 1894 - 1970 (son) |
| Chase, Emma | 1865 - 1943 (mother) |
| Chase, Lucy | 1892 - 1957 (daughter) |
| Flemming, Sadie C. | 1884 - 1957 |
| Flemming, Sam C. | 1881 - 1941 |
| Reany, Pamela F. | Jan 7, 1949 - ND (daughter) |
| Reany, Larry D. | Sept 23, 1926 - May 8, 1942 (son) |
| Reany, Golda | 1906 - 1981 (mother) |
| Reany, Harold H. | 1904 - 1958 (father) |
| Bradley, Arden D. | 1919 - 1941 (son) |
| Plouff, Della Bradley | 1891 - 1979 (mother) |
| Bradley, Floyd N. | 1888 - 1964 (father) |
| Simm, William | 1855 - 1948 (father) |
| Simm, Mary | 1855 - 1932 (mother) |
| Gade, Arthur | 1922 - 1978 |
| Gade, Arlene | 1925 - ND |
| Sec H, Row 8 | . |
| Croninger, Ella Withrow | Sept 4, 1876 - Sept 17, 1957 (mother) |
| Croninger, Basil F. | May 5, 1914 - Feb 29, 1976 CPL, US Marine Corps, World War II (WWII Marker) |
| Croninger, Katherine M. | June 16, 1918 - July 26, 1993 |
| Jones, Katherine | 1899 - 1979 |
| Jones, Alvin W. | 1895 - 1969 |
| Lemerond, Joan B. | 1931 - 1992 (wife) |
| Lemerond, Howard D. | 1926 - 1959 (husband) (WWII Marker) |
| Converse, Glen G. | 1891 - 1955 |
| Converse, Emma E. | 1887 - 1982 |
| Converse, John M. | 1922 - 1986 |
| Prescott, Jennie B. | 1863 - 1946 |
| Hintz, Harvey H. | 1901 - 1970 |
| Hintz, Sylvia M. | 1902 - 1979 |
| Chase, Clara | May 11, 1906 - Feb 14, 1998 (mother) |
| Chase, Ivan L. | June 30, 1900 - Jan 21, 1947 (father) |
| Reany, Franklin Pierce | Nov 12, 1914 - Mar 19, 1945 |
| Reany, Marshall | Sept 17, 1902 - June 21, 1944 |
| Reany, Florence | Sept 24, 1877 - Mar 25, 1954 |
| Reany, Vivian | Apr 11, 1958 (infant daughter of G.W. & J.A. Reany) |
| Reany, Margaret | Mar 12, 1919 - Jan 7, 1944 |
| Bradley, Wendell F. | 1917 - 1988 (husband) |
| Bradley, Julia E. | 1918 - 1970 (wife) (Eastern Star Emblem) |
| Salzsieder, Alvina | 1871 - 1960 (mother) |
| Salzsieder, August H. | 1865 - 1945 (father) (Spanish War Marker 1898 - 1902) |
| Stark Monument Marker | . |
| Stark, Hulda | 1883 - 1959 (mother) |
| Stark, William F. | 1876 - 1967 (father) |
| Stark, Clarence H. | 1922 - 1992 T, SGT, US Army Air Corps, World War II, Purple Heart (WWII Marker) |
| Boesharr, Minnie C. | 1859 - 1943 (mother) |
| Boesharr, John D. | 1861 - 1934 (father) |
| Sec H, Row 9 | . |
| Schabloski, Andrea K. | Dec 28, 1982 - Aug 31, 1999 (picture on headstone) |
