![]() |
Ellenwood Cemetery Generously Contributed and walked by Janet Eiler July 2001 Section - G |
![]() |
| Sec G, Row 1 | . |
| Houghton, Maude | 1861 - 1934 |
| Arnor, Florence Houghton | 1894 - 1936 |
| Nelson, N. Peter | 1894 - 1962 |
| Buehring, Charlie | 1848 - 1916 (father) |
| Buehring, Alice | 1853 - 1927 (mother) |
| Staub, Mary | 1875 - 1952 |
| Sec G, Row 2 | . |
| Cheney, Harvey | 1867 - 1941 (father) |
| Cheney, Florence | 1867 - 1948 (mother) (We Were Married Apr 8, 1891) |
| Cross, Florence Cheney | 1898 - 1988 |
| Cheney, Leo E. | 1892 - 1967 |
| Cheney, Ednah E. | 1896 - 1978 |
| Houghton Monument Marker | . |
| Chase, William H. | 1844 - 1933 |
| Chase, Carry Judd | 1849 - 1896 |
| Chase, Eugene | 1896 - 1910 |
| Buckstaff, George Angus | 1861 - 1927 |
| Buckstaff, Florence G. | 1866 - 1948 |
| Leary, Majel Buckstaff . | 1891 - 1930 (wife of Walter S. Leary) |
| Buckstaff, David H. | died Aug 17, 1899 |
| Base with no stone . | . |
| Wilson/Ray Monument Marker | . |
| Wilson, Minnie E. | 1865 - 1945 |
| Wilson, Edward M. | 1866 - 1922 |
| Struthers, Benjamin | Mar 9, 1865 - Mar 8, 1932 |
| Struthers, Mattie C. | Dec 21, 1876 - Sept 5, 1942 |
| Pommarane Monument Marker | . |
| Pomerene, Cecille | 1909 - 1998 |
| Buehring Monument Marker | . |
| Buehring, Louis E. | June 2, 1893 - Jan 7, 1969 |
| Buehring, Ida E. | June 25, 1888 - Apr 27, 1946 |
| Martin, Delbert D. | 1892 - 1966 |
| Martin, Belivedera | 1898 - 1937 |
| MacFarlane, Mamie A. | 1911 - 1941 (mother) |
| MacFarlane, Harry | 1905 - ND |
| Sec G, Row 3 | . |
| Sweet, Mrs. Eva P. | 1876 - 1902 |
| Sweet, George A. | aged 16 days (son) |
| Sweet, Eliza A. | 1847 - 1919 (mother) |
| Sweet, Albert | 1842 - 1923 (father) |
| Houghton, Cyrus P. | 1826 - 1888 |
| Houghton, Arvesta | 1830 - 1904 |
| Buckstaff Rock/Boulder | . |
| Ray, John S. | 1820 - 1892 |
| Ray, Lois F. | 1821 - 1906 |
| McCarthy, Blanche | 1883 - 1900 |
| Ray, Della L. | 1862 - 1887 |
| Pommarane, Albert G. | May 29, 1872 - Nov 26, 1874 |
| Pommarane, Martha | Jan 5, 1844 - Nov 19, 1915 (mother) |
| Pommarane, Richard F. | Sept 25, 1840 - Feb 17, 1928 (father) |
| Pommarane, Maud Nicholson . | 1880 - 1958 (wife of Frank Pommarane) |
| Pommarane, Frank W. | 1874 - 1960. |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| Buehring, Emma M. | 1880 - 1951 |
| Buehring, Charles H. | 1877 - 1953 |
| Buehring, Fred C. | 1903 - 1979 |
| Buehring, Louise E. | 1906 - 1987 |
| Buehring, Edward F. | 1925 - 1999 |
| Jones, Ellis Robert | Mar 1, 1863 - June 22, 1943 (father) |
| Jones, Harriet Ann | Jan 4, 1857 - Feb 14, 1923 (mother) |
| McLaughlin, George | 1846 - 1921 (father) |
| McLaughlin, J. Alden | 1904 - 1945 (son) |
| McLaughlin, George H. | 1900 - 1959 (son) |
| McLaughlin, Ruth H. | 1863 - 1946 (mother) |
| Farrow, Burnam B.. | died Nov 15, 1890 ae 30 y's, 3 m's, 21 d's (Stone was replaced: 1860 - 1890, First Husband of Ruth H. - Father of Daisy & Lelah) |
| Sec G, Row 4 | . |
| Phillipson, Albert J. | Aug 12, 1879 - Jan 31, 1971 (father) |
| Phillipson, Louisa | Sept 27, 1878 - Dec 31, 1943 (mother) |
| Phillipson, Amanda | 1893 - 1956 (wife of A.J. Phillipson) |
| Conger, Lincoln A. | Oct 6, 1860 - May 3, 1929 |
| Conger, Eva M. | Nov 17, 1877 - Jan 23, 1958 |
| Appleyard, Nina | Nov 12, 1879 - Dec 27, 1967 (Colonel Dames XVII Century Marker) |
| Appleyard Monument Marker | . |
| Appleyard, Lucille I. | Apr 27, 1916 - ND |
| Appleyard, Lynn F. | Apr 20, 1913 - ND |
| Frye, Elmer G. | 1878 - 1946 (husband) |
| Frye, Myrtie E. | 1881 - 1941 (wife) |
| Frye/Thomas Monument Marker | . |
| Lewis Monument Marker | . |
| Lewis, Matilda K. | 1889 - 1972 |
| Lewis, Ray I. | 1887 - 1989 |
| Bent, Earl M. | Jul 15, 1905 - Jun 5, 1979 PVT, US Army, World War II (WWII Marker) |
| Bent, Alfred | 1901 - 1971 |
| Ovigian, Elsie | 1899 - 1963 |
| Ovigian, George M. | 1897 - 1969 |
| Henry Monument Marker | . |
| Neuenfeldt, Robert E. | Feb 15, 1903 - June 2, 1943 |
| Neuenfeldt Monument Marker | . |
| Bradley, Harold R. | Nov 7, 1897 - July 14, 1982 (father) |
| Bradley, Viola C. | Apr 25, 1903 - Mar 20, 1982 (mother) |
| Buehring, Herman A. | 1876 - 1949 |
| Buehring Monument Marker | . |
| Buehring, Clara M. | 1879 - 1968 |
| Buehring, George W. | 1901 - 1917 |
| Harrmann, Paul | 1876 - 1956 |
| Harrmann, Rilla | 1875 - 1953 |
| Wilke, Dorothy | May 23, 1924 - Dec 28, 1999 |
| Harrmann Monument Marker | . |
| Harrmann, Betty R. | Nov 28, 1916 - ND |
| Harrmann, Dale H. | Sept 15, 1917 - Feb 13, 1997 |
| Konrad, Alice H. | 1914 - ND |
| Konrad, Robert J. | 1912 - 1986 |
| Sec G, Row 5 | . |
| Ross, Charles | geb 29 Jan 1829 - gest 9 Nov 1894 |
| Appleyard, Isaac B. | born Apr 1, 1820 died Sept 4, 1901 |
| Appleyard, Ann Eliza | born Dec 29, 1823 died Mar 14, 1898 (wife of I.B. Appleyard) |
| Appleyard, Frederick N. | 1849 - 1940 (father) |
| Appleyard, Henrietta | 1854 - 1938 (mother) |
| Appleyard, Myrtle A. | Mar 16, 1884 - Jan 9, 1964 |
| Appleyard, Frederick G. | Apr 2, 1883 - Dec 17, 1971 |
| Thomas, Thomas | born July 20, 1820 died Jan 29, 1911 |
| Thomas, Mother | born Aug 1832 died Nov 27, 1898 |
| Thomas, Elon | died Sept 25, 1864 aged 3 y's, 7 m's (son of Thomas & A.M.(?) Thomas) |
| Thomas, Eli | 1865 - 1942 |
| Thomas, Mattie | 1864 - 1936 |
| Lewis, Ida E. | 1857 - 1941 (mother) |
| Lewis, William | 1853 - 1934 (father) |
| Bent, William Adelbert | 1897 - 1906 |
| Bent, Sabina Roe | 1870 - 1947 |
| Bent, Adelbert Wm | 1870 - 1951 |
| Henry, Robinson | born Sept 13, 1823 died Feb 4, 1902 |
| Henry, Laura J. | born June 12, 1823 died May 27, 1900 |
| Henry, Martha L. | 1845 - 1932 |
| Henry, Mercelon E. | 1846 - 1929 |
| Neuenfeldt, Helen | Sept 2, 1904 - Jan 16, 1905 |
| Neuenfeldt, Jack | Mar 22, 1915 - Jan 8, 1916 |
| Neuenfeldt, Elva J. | Sept 10, 1875 - July 31, 1927 |
| Neuenfeldt, Emil R. | Oct 24, 1875 - June 17, 1954 |
| Neuenfeldt, Marguerite | Nov 24, 1892 - May 4, 1956 |
| Footit, Barbara K. | June 23, 1942 - ND |
| Footit, Gaylord R. | Mar 27, 1936 - Apr 2, 2001 US Army (US Military Marker) |
| Harrmann, Carl F. | 1844 - 1899 |
| Harrmann, Johanna H. | 1848 - 1928 |
| Harrmann, Otto August | 1875 - 1948 |
| Harrmann, Anna Jennie | 1888 - 1955 |
| Harrmann, June Rose | 1920 - 1942 |
| Harrmann, Lester P. | 1915 - 1961 |
| Sec G, Row 6 | . |
| Bornschein, Gertrude | 1859 - 1941 |
| Bornschein, John | 1861 - 1958 |
| Sec G, Row 7 | . |
| Phillipson, Anna C. | 1880 - 1966 |
| Phillipson, Agnes H. | 1896 - 1965 |
| Phillipson, Mildred T. | Mar 5, 1898 - Jan 25, 1963 |
| Johnson, Tina | Feb 2, 1865 - Oct 1, 1929 |
| Hawkins, Catherine | 1860 - 1954 (mother) |
| Hawkins, William J. | 1864 - 1938 (father) |
| Reitz, Theo V. | Oct 21, 1894 - Dec 12, 1987 |
| Reitz, Lora A. | Jan 12, 1895 - Dec 27, 1989 |
| Reitz/Kossel Monument Marker | . |
| Cowling, Emelline | 1857 - 1919 (wife of Matthew Cowling) |
| Cowling Monument Marker | . |
| Trotter/Bornschein Monument Marker | . |
| McCray, Maud Frances | 1892 - 1976 |
| McCray, Lee H. | 1885 - 1961 |
| McCray Monument Marker | . |
| McCray, Cora | 1880 - 1955 |
| McCray, Mina | 1856 - 1937 (mother) |
| McCray, Joe W. | 1898 - 1919 |
| McIlroy Monument Marker | . |
| McIlroy, W. John | Dec 24, 1847 - Aug 29, 1940 |
| McIlroy, Mamie L. | Mar 22, 1870 - Oct 8, 1907 |
| Jones, Geo H. Monument Marker | . |
| Jones, George H. | 1859 - 1945 |
| Jones, Evaline H. | 1863 - 1922 |
| Wrage Monument Marker | . |
| Wrage, Helena B. | 1888 - 1950 |
| Wrage, Henry G. | 1886 - 1966 (Masonic Emblem) |
| Wrage, Henry A. | 1910 - ND |
| Wrage, Hazel R. | 1916 - 1999 |
| Wrage, John N. | 1849 - 1920 |
| Wrage, Margaretha | 1860 - 1921 |
| Wrage, Nicholas | 1888 - 1951 Masonic Emblem) |
| Wrage, Meta | 1890 - 1974 |
| Sec G, Row 8 | . |
| Schein, Dr. John E. | Nov 19, 1871 - Nov 27, 1955 (father) |
| Schein, Laura M. | Oct 30, 1882 - Jan 19, 1984 (mother) |
| Phillipson, Clarence A. | Aug 12, 1896 - May 11, 1941 |
| Phillipson, Bine | 1854 - 1917 (mother) |
| Phillipson, Christian | 1854 - 1939 (father) |
| Ross, J. Edward | 1918 - 1994 |
| Ross, Irene E. | 1924 - ND |
| Ross, George | 1871 - 1946 (father) |
| Ross, Trena | 1882 - 1970 (mother) |
| Ross, Leroy | 1908 - 1926 (son) |
| Kossel, Rudolph | 1855 - 1932 (father) |
| Kossel, Agnes | 1862 - 1920 (mother) |
| Reitz, Raymond G. | 1917 - ND |
| Reitz, Flossie C. | 1917 - ND |
| McWilliams, Herbert G. | 1868 - 1956 (father) |
| McWilliams, Amanda | 1876 - 1957 (mother) |
| McWilliams, George H. | 1893 - 1921 (son) |
| Trotter, John F. | 1861 - 1928 (father) |
| Trotter, Mary | 1865 - 1946 (mother) |
| Rutz, Grace | 1893 - 1968 |
| Rutz, Harry | 1890 - 1946 |
| McCray, B.H. | 1852 - 1937 |
| McCray, Dey C. | 1887 - 1967 |
| McCray, Cora | 1891 - 1984 (wife of Dey C. McCray) |
| McCray, Van | 1892 - 1949 |
| McCray, Maree L. | 1894 - 1923 (wife of Van N. McCray) |
| Howlett, Emma | 1883 - 1919 (mother) (wife of F.T. Howlett) |
| Howlett, Franklin Thorpe | 1879 - 1943 (father) |
