![]() |
Ellenwood Cemetery Generously Contributed and walked by Janet Eiler July 2001 Section - F |
![]() |
| Sec F, Row 1 | . |
| Maxwell, Guy A. | 1876 - 1891 |
| Maxwell, Helen Perry | 1850 - 1888 |
| Pope, Victor | 1862 - 1948 |
| Pope, Miranda | 1864 - 1947 |
| Pope, W.A. | died Jan 28, 1892 aged 66 years |
| Footstone Plain (next to W.A. Pope marker) (GAR Marker) | . |
| Pope, Harriet | Mar 7, 1831 - July 22, 1898 (mother) |
| Mackie, Andrew J. | July 16, 1864 - Sept 18, 1931 (father) |
| Mackie, Emma M. | Aug 18, 1862 - Apr 14, 1894 (mother) |
| Mackie, Leroy A. | Sept 17, 1892 - Dec 22, 1981 |
| Helm, Mildred E. | July 12, 1891 - June 4, 1971 (mother) |
| Helm, Emil C. | Nov 19, 1883 - June 27, 1968 (father) . |
| Rothe, Eva R. | born May 18, 1841 died Sept 26, 1908 (mother) |
| Rothe, Wm C.F. | born Dec 31, 1838 died Aug 15, 1918 |
| Rothe Monument Marker | . |
| Kunde, Gustave | 1873 - 1928 (father) |
| Ruddy, William | 1824 - 1908 |
| Ruddy, Ellen | 1835 - 1916 |
| Ruddy Monument Marker | . |
| O'Brien, Sarah J. | 1861 - 1954 |
| Hanson, Bessie Ruddy | 1869 - 1945 |
| Brayton, Lulu K. | Apr 10, 1890 - June 29, 1964 |
| Kossel Monument Marker | . |
| Kossel, Julia | Mar 28, 1862 - Jan 10, 1937 (mother) |
| Kossel, Henry | Aug 19, 1854 - July 25, 1934 (father) |
| Kossel, Father | 1821 - 1916 |
| Kossel, Mother | 1832 - 1909 |
| Kossel Monument Marker | . |
| Freidberg, Frederick | July 21, 1846 - Apr 9, 1935 (father) |
| Freidberg, Hannah | Sept 22, 1851 - Oct 16, 1925 (mother) |
| Ginke, George | Jan 24, 1841 - Feb 24, 1920 (father) |
| Ginke, Fredericka | Sept 15, 1844 - Aug 27, 1924 (mother) |
| Ginke Monument Marker | . |
| Ginke, Henry A. | Apr 2, 1870 - Dec 30, 1929 |
| Sec F, Row 2 | . |
| Johnson/Balgar Flat Stone | . |
| Sec F, Row 3 | . |
| Caldwell, R.C. | born 1849 died 1893 |
| Nolte, Frederick | 1842 - 1882 (father) (GAR Marker) |
| Nolte, Margaret | 1851 - 1920 (mother) |
| Nolte Monument Marker . | |
| Nolte, Frederick | died May 3, 1882 aged 39 y's, 2 m's, 8 da's |
| Nolte, George A. | 1874 - 1939 |
| Jones, Albert C. | 1885 - 1962 |
| Jones, William L. | 1856 - 1942 (father) |
| Jones, Jennie | 1855 - 1919 |
| Jones, C.O. | Co F, 2 Wisconsin Infantry, Spanish American War (No Military Marker) |
| Johnson/Balgar, Joseph | 1892 - 1923 |
| Johnson/Balgar, Ruth | 1895 - 1973 |
| Johnson/Balgar, Esther | 1885 - 1966 |
| Johnson/Balgar, Sadie | 1887 - 1950 |
| Johnson/Balgar, | 1864 - 1928 (mother) |
| Johnson/Balgar, | 1861 - 1956 (father) |
| Johnson/Balgar, Walter | 1892 - 1908 |
| Kossel, Lorena | Aug 17, 1907 - Jan 31, 1909 |
| Kossel, Ella S. | 1886 - 1951 |
| Kossel, Henry W. | 1881 - 1967 |
| Harden, Ethel K. | 1906 - 2000 |
| Harden, John F. | 1903 - 1967 |
| Harden, Barbara J. Coffers | August 17, 1929 - June 26, 2000 |
| Monroe, Harold J. | 1875 - 1941 (father) |
| Monroe, Kittie | 1878 - 1940 (mother) |
| Monroe Monument Marker | . |
| Thorson, Kathryn M. | 1901 - 1997 |
| Thorson, Harvey A. | Feb 27, 1897 - Nov 23, 1999 SGT, US Army, World War I (No Military Marker) |
| Monroe, John C. | 1902 - 1980 |
| Monroe, Marie D. | 1906 - 1992 |
| Monroe, Evelyn R. | 1904 - 1947 |
| Monroe, Donald D. | 1899 - 1976 |
| Monroe, Catherine A. | 1903 - 1978 |
| Freiberg, Albert F. | 1872 - 1930 (father) |
| Freiberg, Bertha L. | 1872 - 1965 (mother) |
| Genz, Carl | Dec 19, 1865 - May 21, 1929 (father) |
| Genz, Ida | Dec 27, 1868 - Feb 16, 1922 (mother) |
| Genz Monument Marker | . |
| Genz, Myrtel Ann | 1932 - 1933 (child of Arthur & Flora Genz) |
| Sec F, Row 4 | . |
| Peterson, Clair | died Dec 10, 1893 aged 11 y's, 10 m's, 16 d's |
| Peterson, Bert | died Dec 23, 1893 aged 22 y's, 11 m's, 6 d's |
| Peterson Monument Marker | . |
| Peterson, Emma L. | Mar 29, 1855 - Apr 23, 1931 (mother) |
| Peteson, James | Nov 1, 1842 - Sept 30, 1916 (father) |
| Peterson, Mother | born Apr 22, 1823 died Mar 22, 1896 |
| Pansie Monument Marker | . |
| Pansie, Christian | geb den 1 Okt 1818 gest. den 24 Dec 1901 |
| Footstone with Father | (stone matches Fred Sperbeck's) |
| Sperbeck, Fred | born Oct 9, 1867 died Apr 12, 1901 |
| Hathaway, Eva | Sept 2, 1893 - Oct 6, 1918 (daughter) |
| Hathaway, John K. | Dec 5, 1851 - Oct 10, 1924 (father) |
| Hathaway, Elizabeth | Mar 2, 1860 - Oct 29, 1943 (mother) |
| Hathaway, George H. | June 17, 1882 - Nov 2, 1927 (son) |
| Hansen, William S. | Mar 28, 1909 - Jan 18, 1992 (WWII Marker) |
| Hansen, Virginia M. | July 20, 1911 - April 5, 1991 |
| Montgomery Monument Marker | . |
| Montgomery, Ella N. | June 23, 1880 - Dec 1963 |
| Montgomery, Thomas H. | Nov 19, 1878 - Oct 31, 1915 |
| Montgomery, Violet May | Oct 15, 1914 - Sept 13, 1915 |
| Montgomery, Baby | June 19, 1908 ae 1 day, 12 hours |
| Montgomery, (no name) | born June 20, 1904 died May 31, 1907. |
| Davis, Ardra B. | 1886 - 1908 |
| Davis, Georgianna | 1852 - 1936 (mother) |
| Davis, Jerome | 1849 - 1921 |
| Dunham, Nina | 1890 - 1934 (wife of Alton F. Dunham) |
| Dunham, Alton F. | 1886 - 1976 (Kiwanis International Emblem) |
| Dunham Babies | . |
| Monroe, Dwight | 1841 - 1914 (father) |
| Monroe, Mary M. | 1843 - 1930 (mother) |
| Monroe, Anna V. | 1870 - 1964 |
| Richards, Mary L. | 1878 - 1974 |
| Miller, Andrew G. | 1879 - 1936 (Masonic Emblem) |
| Miller, Mary M. | 1880 - 1958 |
| Nelson, C. Ode | May 29, 1899 - May 4, 1974 |
| Nelson, Ruby O. | July 24, 1900 - Aug 31, 1996 |
| Cater, Josephine L. | Jan 24, 1905 - Oct 18, 1959 |
| Kossel, Ruth Cater | July 24, 1900 - Feb 15, 1991 |
| Kossel, Margaret | 1919 - 1922 |
| Sec F. Row 5 | . |
| Hauert Monument Marker. | . |
| MacFarlane, Leslie F.. | July 26, 1921 - Oct 26, 1921 |
| Sec F, Row 6 | . |
| Hauert, Lewie G. | 1891 - 1892 (son) |
| Hauert, Lavina | 862 - 1943 (mother) |
| Hauert, Geo D. | 1856 - 1924 (father) |
| Fischer, Rev R. | 1840 - 1892 (father) (GAR Marker) |
| Fischer, Rosa | 1846 - 1913 (mother) |
| Fischer, Richard E. | 1912 - 1918 (son) |
| Fischer, Ernst R. | 1875 - 1937 (father) |
| Baier, Pearl C. | 1907 - ND (no visual evidence of this stone) |
| Baier, George H. | 1900 - 1974 |
| Baier, Verna K. | 1899 - 1958 |
| Kenfield, Ellen D. | 1870 - 1957 |
| Kenfield, Charles L. | 1870 - 1947 |
| Dougherty, James | 1830 - 1900 (father) |
| Dougherty, Sarah | 1832 - 1915 (mother) |
| Nolte, Olive I. | Sept 29, 1901 - Oct 27, 1902 |
| Nolte, Walter E. | Oct 18, 1905 - Nov 20, 1905 |
| Nolte, Mary Ann | July 29, 1874 - Apr 7, 1952 (mother) |
| Nolte, Charles F. | Apr 15, 1872 - Aug 18, 1957 (father) |
| Last, Herman R. | 1872 - 1941 |
| Last, Matilda M. | 1876 - 1948 |
| Last, George E. | 1905 - 1906 |
| Last, Mamie M. | 1910 - 1924 |
| MacFarlane, Clifford E. | 1871 - 1940 (father) |
| MacFarlane, Essie A. | 1878 - 1958 (mother) |
| MacFarlane, Alfretta N. | 1911- 1927 |
| MacFarlane, Kenneth L. | 1918 - 1925 |
| MacFarlane, Grace M. | 1915 - 1924 |
| MacFarlane, Melvin O. | Sept 9, 1909 - Dec 8, 1909 |
| MacFarlane, John A. | Dec 31, 1906 - Feb 2, 1907 |
| Pomerening, Mary | 1881 - 1917 |
| Pomerening, Paul C. | born Mar 11, 1876 Beredore Germany died Feb 20, 1942 Oshkosh Wisconsin |
| Pomerening, Lester | 1907 - 1913 |
| Pomerening, Pearl | 1881 - 1922 (mother) |
| Maxson, Elizabeth | 1862 - 1939 |
| Maxson, Fred A. | 1854 - 1942 |
| Lyness, Joseph | 1881 - 1922 (father) |
| Lyness, Louisa | 1886 - 1969 (mother) |
| Lyness, Marvin E. | Mar 9, 1921 - Sept 8, 1992 US Army, World War II , Purple Heart (WWII Marker) |
| Lyness, Ramona E. | Dec 22, 1928 - Mar 29, 2000 |
| Wagner, Cory Lyness | Aug 30, 1973 - Mar 11, 1999 (Beloved Son & Brother) (Burr's End of the Trail Emblem) |
| Sec F, Row 7 | . |
| Greenwood Monument Marker | . |
| Wood Monument Marker | . |
| Miller Monument Marker (Masonic Emblem) | . |
| Sec F, Row 8 | . |
| Footstone with Father | . |
| Footstone with Mother | . |
| Goose Monument Marker | . |
| Goose, Charles | died Dec 17, 1890 aged 70 years |
| Goose, Anna | died Feb 16, 1898 aged 80 years (wife of C. Goose) |
| Goose, Anna E. | born Aug 13, 1853 died May 27, 1855 (daughter of C & A Goose) |
| Snair, Thomas | died July 30, 1901 aged 76 ye's |
| Abrams, Richard | born July 26, 1849 died June 24, 1918 |
| Footstone with Wife | . |
| Footstone with Husband | . |
| Footstone with Uncle | . |
| Cater, Wm | 1834 - 1892 |
| Cater, William | 1862 - 1947 |
| Cater, Lucy | 1834 - 1917 (mother) |
| Cater, Robt | 1824 - 1910 (father) |
| Atkins, Annie | died 1896 aged 27 years |
| Madison, H.P. | June 18, 1843 - July 31, 1902 |
| Madison Monument Marker | . |
| Madison, Sophia | 1844 - 1921 |
| Madison, Prudence J. | 1871 - 1922 |
| Forbush, Levi | 1828 - 1899 |
| Forbush, Mary A. | 1839 - 1923 |
| Buckstaff, Hortense | 1863 - 1911 |
| Forbush, Charles | Oct 17, 1869 - Apr 17, 1956 |
| McCulloch, Thirza | Nov 19, 1866 - May 26, 1955 (wife) |
| McCulloch, Herbert D. | Mar 15, 1874 - May 11, 1949 (husband) |
| Greenwood, Gordon B. | Feb 10, 1902 - Feb 13, 1903 |
| Skinner, Carolyn I. | Mar 9, 1896 - Dec 30, 1997 |
| Skinner, Gilbert A. | Wisconsin REGTL, Sup, SGT, 127 Infantry, World War I Feb 19, 1896 - Sept 17, 1960 (No Military Marker) |
| Greenwood, Anne | June 10, 1850 - Jan 18, 1924 (mother) |
| Greenwood, William B | Dec 2, 1844 - Jan 19, 1930 (father) |
| Wood, Delford, | 1857 - 1941 (father) |
| Wood, Olive | 1868 - 1915 (mother) |
| Wood, Gilbert V. | 1903 - 1905 |
| Miller, John L. | 1839 - 1910 (father) Co E, 2nd Reg, WIS VOL INF (GAR Marker) |
| Miller, Marietta Bunten | 1842 - 1925 (mother) |
| Miller, Charlotte C. | 1882 - 1957 (daughter) |
| Miller, Ida J. | 1872 - 1958 (daughter) |
| Miller, Charles L. | 1874 - 1950 (son) |
| Miller, Frank | Apr 7, 1896 - Sept 9, 1928 (father) |
| Weigmann, Leda | 1903 - 1980 |
| Weigmann, Berend | 1907 - 1987 |
| Powell, Martin | 1851 - 1921 (father) |
| Powell, Helen | 1854 - 1928 (mother) |
| Powell, Robert | 1877 - 1894 (son) |
| Powell, C. Arthur | Aug 9, 1882 - Aug 14, 1967 (father) |
| Powell, Sylvia M. | Apr 11, 1890 - Feb 16, 1974 (mother) |
| Sec F, Row 9 | . |
| Farrow Monument Marker | . |
| Farrow Monument Marker | . |
| Timmermann Monument Marker | . |
| Sec F, Row 10 | . |
| Koch Monument Marker | . |
| Koch, Johann | gest 8 Mai 1889 alter 64 jahr, 11 mo, 19 ta'e |
| Koch, Katharina | geb den 12 Dec 1822 gest den 18 Marz 1895 |
| Koch Monument Marker | . |
| Koch, John Jr | born Feb 22, 1856 died Sept 14, 1893 |
| Koch, Helen L. | born Jan 16, 1891 died Nov 27, 1893 |
| Koch, Georgie | born Oct 3, 1887 died Dec 4, 1893 (Children of J & L. Koch) |
| Koch, Henry | 1857 - 1950 (father) |
| Koch, Clara | 1861 - 1938 (mother) |
| Koch, Alice | 1891 - 1985 (daughter) |
| Nichols, William, Howard, & Stanly | (Babies of Evin & Delia Nichols) |
| Nichols, Delia | 1868 - 1945 (mother) |
| Nichols, Evin | 1872 - 1951 (father) |
| Footstone with J.H. (John Heckes) | . |
| Footstone with C.H (Catharina Heckes) | . |
| Heckes Monument Marker | . |
| Heckes, Johan | geb 18 Sep 1826 gest 31 Mar 1911 |
| Heckes, Catharina | geb 30 Nov 1830 gest 9 Jan 1899 |
| Mirkes, Katharina | born Oct 23, 1863 died Aug 25, 1906 (wife of J. Mirkes) |
| Fuller, Sadie H. | 1900 - 1902 |
| Fuller, Edna M. | 1861 - 1949 (mother) |
| Fuller, John C. | 1854 - 1926 (father) |
| Fuller, Bernice L. | 1897 - 1969 (daughter) |
| Farrow, Abner S. | 1857 - 1913 |
| Farrow, Zelia E. | 1860 - 1932 |
| Farrow, Turner A. | 1891 - 1951 |
| Farrow, Lula H. | 1893 - 1966 |
| Farrow, Isaac W. | 1821 - 1908 Co E, 5th Reg, WIS VOL INF (GAR Marker) |
| Farrow, Sarah C. | 1835 - 1918 |
| Webber, Ettie B. | 1864 - 1919 |
| Farrow, Levi R. | 1869 - 1947 |
| Timmerman, William | 1856 - 1935 (father) |
| Timmerman, Anna | 1856 - 1922 (mother) |
| Timmerman, Thomas | 1890 - 1937 (husband) |
| Sec F, Row 11 | . |
| Reed Monument Marker | . |
| Reed, Richard | Co A, 2nd WIS CAL died Oct 4, 1895 aged 59 years (Spanish War Marker) |
| Reed, Hannah | born Dec 24, 1837 died Dec 23, 1909 |
| Sec F, Row 12 | . |
| Footstone Plain | (Ida R. Hall?) |
| Footstone Plain | (Lucinda Hall?) |
| Footstone Plain | (Elihu Hall?) (GAR Marker - is now missing) |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| Hall Monument Marker | . |
| Hall, Elihu | 1824 - 1903 (No Civil War Marker) |
| Hall, Lucinda | 1833 - 1901 |
| Hall, Ida R. | 1868 - 1887 |
| Hall, Ettie L. | 1861 - 1943 |
| Wheeler, Rev Lovel | died Apr 26, 1888 aged 88 years . |
| Dougherty, Elmer H. | 1901 - 1926 |
| Dougherty, Baby | died 1899 |
| Dougherty, Mamie | 1893 - 1896 |
| Dougherty, Jimmie | 1896 - 1899 |
| Buser, Lydia Dougherty | 1868 - 1933 (mother) |
| Dougherty, James N. | 1863 - 1915 (father) |
| Meyer, Edward J.R. | July 23, 1879 - Aug 17, 1967 |
| Meyer, Lulu D. | Feb 15, 1888 - May 10, 1959 |
| French, Melvin | 1858 - 1896 |
| French, Ella | 1859 - 1940 . |
| Footstone with John J. (John J. Marshall) | . |
| Footstone with Abbie (Abbie Marshall) | . |
| Marshall Monument Marker | . |
| Marshall, Abbie | born Oct 6, 1834 died Aug 22, 1911 |
| Marshall, J.J. | born June 6, 1844 died May 18, 1898 Co K, 1st Reg, VT CAV (GAR Marker) |
| Kenfield, Nellie | 1867 - 1919 |
| Kenfield, Frank E. | 1868 - 1940 |
| Ross, John | born June 19, 1822 died Jan 13, 1903 |
| Ross, Marilla | born July 20, 1827 died Mar 19, 1916 |
| Ross Monument Marker | . |
| Ross, John Edwin | born May 21, 1855 died Jan 28, 1911 |
| Ross, Joel | 1870 - 1948 (father) |
| Ross, Catherine | 1867 - 1957 (mother) |
| Ross, Warren H. | 1921 - 1922 |
| Kushman, Julius | July 31, 1857 - Feb 5, 1924 (father) |
| Kushman, Anna | Nov 13, 1864 - Feb 10, 1925 (mother) |
| Glasenapp, Herman | 1883 - 1921 (father) |
| Glasenapp, Ida H. | 1888 - 1982 (mother) |
| Glasenapp, Wilbert W. . | 1917 - 1998 (son) (WWII Marker) |
| Kleinschmit, Dale G. | May 23, 1944 - ND |
| Sec F, Row 13 | . |
| Footstone with Father (Pomeroy Convers) | . |
| Footstone with Mother (Prudence Convers) | . |
| Convers Monument Marker | . |
| Convers, Prudence | born Feb 11, 1826 died Aug 27, 1888 |
| Convers, Pomeroy | born Dec 25, 1822 died Jan 15, 1900 |
| Convers, Elwin P. | Nov 6, 1862 - Dec 31, 1915 (father) |
| Irvine, Mary E. | 1868 - 1919 (wife of James F. Irvine) |
| Budd, George H. | 1835 - 1932 (father) |
| Budd, Mary A. | 1840 - 1919 (mother) |
| Budd, Sarah M. | 1873 - 1911 (dau of Geo H. & Mary A. Budd) . |
| Irvine, George B. | (infant son of Jas F. & Mary E. Irvine) |
| Budd, Abiah | 1874 - 1885 (dau of Geo H. & Mary A. Budd) |
| Irvine, Margaret R. | 1890 - 1967 |
| Irvine, James F. | 1861 - 1930 |
| Budd, George Ann | 1887 - 1950 |
| Southey, Ethel E. | 1885 - 1962 |
| Bowker, Alma R. | Nov 10, 1850 - Nov 20, 1945 (mother) |
| Bradley, Lulu M. | 1873 - 1890 (daughter) |
| Ross, R.J. . | 1867 - 1934 |
| Ross, Anna | 1864 - 1953 |
| Lamb, Marion Ross | April 17, 1920 - October 19, 1988 |
| Foster, J.W. | born June 11, 1821 died Feb 12, 1906 |
| Foster, Eliza A. | born May 3, 1820 died Aug 15, 1910 |
| Foster Monument Marker | . |
| Buehring, Fred | 1843 - 1933 (father) |
| Buehring, Minnie | 1845 - 1927 (mother) |
| Buckstaff, Milo R. | 1860 - 1921 |
| Buckstaff, Mary A. | 1862 - 1936 |
| Winans, Milo J. | 1914 - 1925 |
| Buckstaff, Isabell | 1890 - 1984. |
