![]() |
Ellenwood Cemetery Generously Contributed and walked by Janet Eiler July 2001 Section - E |
![]() |
| Sec E, Row 1 | . |
| Mueller, Keith H. | Oct 15, 1933 - June 29, 1990 |
| Thielke, Judith Ann | 1944-1986 |
| Thielke, Brandon Randy | Mar 23, 1986-Jan 27, 1987 |
| Swanson, Jamie Marie | Aug 27, 1950 - Feb 13, 1951 |
| Green, Robert | Oct 7, 1857 - Sep 27, 1928 |
| Luebke, A.A. | 1877-1938 |
| Konkel, Myrene M. | 1927 - ND |
| Konkel, Emil L. | 1926 - 1988 (WWII Marker) |
| Wyman, Charles H. | Oct 3, 1891 - Mar 27, 1934 |
| Schulze, Lola Mae | Mar 12, 1896 - Aug 24, 1973 |
| Doty, Leota Belle | Oct 31, 1878 - Mar 7, 1958 (mother) |
| Doty, George | Feb 6, 1876 - Mar 9, 1940 (father) |
| Schulze, Alvin A. | May 4, 1887 - Apr 30, 1955 |
| Killeen, Tom | (no other info) |
| Beyer, Myrtle E. Farr | 1915 - 1990 |
| Glaze, Gordon R. | Sep 9, 1952 - ND |
| Glaze, Kim Ann | May 23, 1952 - Apr 6, 1987 |
| Rhyner, Alice R. | Jan 5, 1929 - July 1, 1979 |
| Rhyner, Robert F. | June 10, 1924 - May 2, 1989 |
| Allen, alice J. | Mar 19, 1920 - ND |
| Rieger, Franz | Oct 3, 1904 - Jan 27, 1995 |
| Newcomb-Mertz, Patrica M. | Oct 8, 1936 - Oct 6, 1996 |
| Belson, Gertrude B. | Apr 14, 1907 - Dec 28, 1976 |
| Durkee, Leona | Aug 22, 1901 - Dec 27, 1982 (mother) |
| Otto, Cust | Apr 24, 1870 - Dec 10, 1943 |
| Milner, Joseph E. | 1884 - 1936 |
| Brown, Michael F. | 1881 - 19ND |
| Sotka, Mary S. | Dec 31, 1875 - Oct 20, 1960 (mother) |
| Sec E, Row 2 | . |
| Klapper, Betty Jane | Aug 28, 1923 - Aug 26, 1928 |
| Klapper, Gladys | 1901 - 1987 |
| Klapper, John E. | 1897 - 1968 |
| Bowker, Ida | 1858 - 1931 (sister) |
| Cross, Arabelle | 1844 - 1928 (mother) |
| Ames, Lillia S. | 1857-1940 (mother) |
| Hollingshead, Eleanor | 1874 - 1951 |
| Morgan, Griffith | Nov 5, 1874 - Dec 23, 1930 |
| Morgan, Lillian | Nov 4, 1878 - Apr 4, 1959 (wife) |
| Totz, John F.C. | Sept 10, 1886 - Nov 16, 1942 (husband) |
| Totz, Alma | Oct 4, 1886 - Mar 25, 1973 (wife) |
| Totz, Albert | Jan 1, 1885 - May 2, 1944 |
| Totz, Otto W. | 1883 - 1929 (husband) |
| Totz Monument Marker | . |
| Totz, William | Oct 8, 1858 - Jan 13, 1932 (father) |
| Totz, Emilia | Oct 1, 1856 - Sept 11, 1925 (mother) |
| Thede, Herman | 1866 - 1932 (father) |
| Thede, Cora B. | 1869 - 1965 (mother) |
| Pesch, Bonnie Louise | 1945-1946 |
| Pesch, Alice H. | 1900 - 1990 (daughter) |
| Lambert, Laura L. | 1891 - 1979 (mother) |
| Lambert, Herbert A. | 1885 - 1960 (father) |
| Nielson, Frances I. (nee Lambert) | Feb 23, 1925 - ND |
| Nielson, Einar J. | July 31, 1918 - Oct 26, 1999 |
| Case, Betty | Case, Virginia Mar 4, 1924 (This is one stone..........Betty-Virginia Case Feb 21 1924 Mar 4) |
| Case, LT Gerald Ronald | LR, 88th Fighter Squadron, US Army Air Force 1921 - 1942 (In Loving Memory of our Son) (WWII Marker) |
| Case, Geraldine L. | 1901 - 1996 (mother) |
| Case, Gerald S. | 1899 - 1952 127th INF, 32nd DIV, World War I (father) (WWI Marker - is now missing) |
| Sec E, Row 3 | . |
| Wells Monument Marker | . |
| Wells, Sarah Methot | 1830 - 1911 (GAR Marker) Footstone with Sarah Methot 1830 - 1911 |
| Von Buren, Linda | 1879 - 1949 |
| Von Buren, David | 1881 - 1960 |
| Schalkenback, Captain Joe | 1860 - 1918 |
| Schalkenback, Lottie | 1870 - 1950 |
| Ayme, Mame | 1838 - 1930 (aunt) |
| Smith, Jessie S. | 1887 - 1953 |
| Smith, Fred J. | 1881 - 1969 |
| Williams, Maud E. | February 5, 1904 - March 18, 1990 (daughter) |
| Williams, Edward L. | Jul 12, 1912 - Sep 22, 1908 US Army, World War II (WWII Marker) |
| Williams, Maurice L. | 1901 - 1970 (son) |
| Williams, Roland E. | 1899 - 1967 (son) |
| Williams, Essie M. | 1881 - 1964 (mother) |
| Williams, Edward C. | 1868 - 1947 (father) |
| Williams, Margaret | July 4, 1909 - Apr 25, 1919 |
| Hutchinson, Daniel | Jan 7, 1838 - Sept 24, 1919 (father) |
| Huchinson, Narcissa L. | June 29, 1848 - Jan 12, 1931 (mother) |
| Hutchinson, Harry T. | Mar 11, 1885 - Nov 10, 1958 |
| Rieben, Thomas R. | Sept 7, 1936 (baby) |
| Skinner, Pearl E. | Mar 5, 1901 - Mar 29, 1949 |
| Skinner, James O. | Sept 29, 1898 - June 27, 1984 (WWI Marker) |
| Skinner, Etta | Aug 8, 1871 - July 2, 1945 (mother) |
| Daugherty, Phoebe | Mar 12, 1837 - Jan 14, 1921 (mother) |
| Reehl, Henry | 1849 - 1923 (father) |
| Reehl, Mary | 1846 - 1928 (mother) |
| Reehl, George | 1873 - 1946 (father) |
| Reehl, Mary | 1877 - 1955 (mother) |
| Reehl, Mary | 1906 - 1980 (daughter) |
| Lambert, LT Glenn K. | Feb 17, 1922 - Aug 26, 1944 (gave his life for the cause of liberty) Member of the US Army Flying Forces (WWII Marker) |
| Case, G. Frank | 1863 - 1940 (father) |
| Case, Serena | 1870 - 1924 (mother) |
| Case, F. Harvey | 1893 - 1927 (son) |
| Case, Claire M. | Dec 19, 1906 - June 18, 1973 |
| Case, Sophia M. | Nov 25, 1902 - Aug 7, 1995 |
| Sec E, Row 4 | . |
| Nichols, Father | 1826 - 1908 |
| Nichols, Mother | 1837 - 1924 |
| Nichols, Willes. | Wisconsin, PVT, 10 INF June 12, 1874 - Mar 23, 1949 (Spanish War Marker) |
| Zielke, Herman | Mar 20, 1841 - Apr 5, 1916 |
| Zielke, Laura | an 27, 1852 - Apr 16, 1917 |
| Zielke Monument Marker | . |
| Van Buren, Dorothy | 1918 - 1922 dau of D & L Van Buren |
| Van Buren, Edwin | 1916 - 1917 son of D & L Van Buren |
| Van Buren, Our Baby | son of D & L Van Buren 1909 |
| Dilts, Cyrus A. | 1853 - 1915 |
| Dilts, Jennie E. | 1857 - 1911 |
| Dilts, Harry | 1880 - 19ND |
| Dilts, Della | 1881 - 1925 |
| Zielke Monument Marker | . |
| Zielke, Rudolph C. | 1840 - 1918 (father) |
| Zielke, Emma B. | 1854 - 1937 (mother) |
| Pitann, Lydia A. | 1879 - 1964 |
| Ruddy, Joseph D. | 1858 - 1931 (In Memory of Father) |
| Ruddy, Ella M. | 1860 - 1937 (In Memory of Mother) |
| Miller, Lavern | Jan 20, 1916 - Nov 20, 1919 |
| Parsons, Martha A. | 1896 - 1978 (wife) |
| Parsons, Harold H. | 1894 - 1972 (husband) |
| Brown Monument Marker | . |
| Brown, Bertha P. | Mar 21, 1865 - Oct 16, 1949 (mother) |
| Brown, Herman A. | Sept 15, 1859 - Aug 19, 1937 (father) |
| Brown, Robert A.. | Sept 19, 1889 - Dec 26, 1918 Served his Country overseas in the 262nd Aero Squadron, US Army (WWI Marker - is broken) |
| Roe, Celia A. Neff | Aug 5, 1889 - Mar 10, 1978 (Eastern Star) |
| Roe, John T. | Aug 29, 1885 - May 30, 1957 (Masonic Emblem) |
| Roe Monument Marker . | . |
| Neff, Missouri J. | Sept 5, 1861 - Mar 27, 1929 (mother) |
| Neff, Ruby | Feb 14, 1861 - Jan 15, 1921 (father) |
| Neff, Harry E. | June 2, 1903 - Nov 9, 1920 (son) |
| Cater, Joseph | 1870 - 1942 (father) |
| Cater, Olga | 1878 - 1963 (mother) |
| Baehman, Arthur H.. | Wisconsin, PVT, US Army, World War I Jan 29, 1894 - May 25, 1973 (GAR Marker) |
| Baehman, Rona D. | 1897 - 1987 |
| Baehman, Baby | 1938 |
| Baehman, Lawrence | 1920 - 1923 |
| Sec E, Row 5 | . |
| Hewitt, Vinnie R. | Mar 7, 1881 - Mar 29, 1960 |
| Hewitt, Pearl M. | Aug 1, 1882 - Feb 17, 1965 |
| Hewitt, Hazel Agnes | Apr 21, 1899 - June 27, 1899 |
| Buehring, Mildred | 1897 - 1904 daughter of Wm & M. Buehring |
| Buehring Monument Marker | . |
| Buehring, George | 1818 - 1904 |
| Buehring, Marie | 1842 - 1928 |
| Footstone with Mother | . |
| Footstone with Father | . |
| Jewett, Kittie | 1858 - 1910 (mother) |
| Burr, Helen L. | Apr 8, 1910 - Nov 2, 1910 |
| Footstone with K.W. (no visible signs of this stone) . | . |
| Rothe, Richard | 1879 - 1916 |
| Beyer, Anna Rothe | 1884 - 1977 |
| Neuenfeldt, Charles | 1868 - 1928 (father) |
| Neuenfeldt, Louise | 1869 - 1960 (mother) |
| Priebe, Hazel M. | Feb 10, 1898 - Aug 13, 1975 . |
| Priebe, Paul E. | Wisconsin, PVT, Co F, 37 Infantry World War I February 16, 1891 - September 27, 1966 (WWI Marker) |
| Minckler, John H. | 1833 - 1894 |
| Minckler, Jennie | 1855 - 1945 |
| Minckler, Elva | 1889 - 1890 |
| Minckler Monument Stone . | . |
| Knudson, Elsie E. | 1878 - 1970 (wife) |
| Knudson, Elmer G. | 1882 - 1955 (husband) |
| Timmerman, Susie | 1868 - 1959 |
| Timmerman, Fred | 1872 - 1963 |
| Beglinger, Peter | May 28, 1832 - Aug 27, 1923 (father) |
| Beglinger, Katherine | Aug 30, 1846 - May 31, 1926 (mother) |
| Beglinger Monument Stone | . |
| Beglinger, Peter | Sept 12, 1875 - May 1, 1953 (son) |
| Sec E, Row 6 | . |
| Morehouse, Fred E. | 1856 - 1936 (father) |
| Morehouse, Florence V. | 1855 - 1939 (mother) |
| Morehouse, Hazel . | died June 27, 1894 ae 21 y's, 2 m's, 19 d's only daughter of F.E. & F.V. Morehouse |
| Morehouse, Fred E. | Mar 22, 1886 - Jan 21, 1969 (son) |
| Pansie Monument Marker | . |
| Pansie, Nellie | 1854 - 1898 (wife of G. Pansie) . |
| Pansie, George | 1861 - 1925 |
| Pansie, Katherine | 1871 - 1945 |
| Kuhn, Harvey | 1892 - 1901 (son) |
| Kuhn, Susanna | 1865 - 1966 (mother) |
| Krueger, Flora S. | Apr 13, 1889 - Dec 5, 1977 (daughter) |
| Hintz, Elva I. | Sept 25, 1914 - Jan 15, 1994 (daughter) |
| Reeve, William | 1858 - 1914 (father) |
| Reeve, Annie | 1859 - 1949 (mother) |
| Base but no stone | . |
| Reeve, Margaret Doris | June 22, 1904 - Nov 25, 1914 |
| Reeve, Emma E. | Jan 31, 1886 - Jan 1, 1910 |
| Ruddy, John | 1863 - 1922 (father) |
| Ruddy, Emma | 1874 - 1948 (mother) |
| Ruddy, Earl F. | Feb 14, 1900 - Oct 4, 1967 (son) |
| Kundiger, Max A. | Mar 16, 1862 - Jan 21, 1934 (father) |
| Kundiger, Jennie L. | Dec 16, 1874 - Feb 24, 1949 (mother) |
| Kundiger, Rexford H. | June 2, 1895 - June 3, 1966 |
| Kundiger, Myrtle R. | May 12, 1894 - Dec 25, 1990 |
| Merkel, John (baby) . | . |
| Kundiger, Earl, Merl, Clifford . | (infant sons of Rex & M. Kundiger). |
| Pope, Ruth Fay | Sept 21, 1917 - Apr 13, 1918 (Our Baby) |
| Pope, Robert B. | Mar 21, 1919 - Aug 25, 1930 (son) |
| Pope, Charlton S | 1866 - 1933 (father) |
| Pope, Florence M. | 1889 - 1974 (mother) |
| Pope, Charlton O. | Wisconsin, S SGT, 544 Bomb Sqad, AAF, World War II Oct 29, 1908 - Oct 25, 1966 (WWII Marker) |
| Hetherington, Joseph N. | 1867 - 1943 (father) |
| Hetherington, Maud E. | 1870 - 1935 (mother) |
| Long, Charles A. | 1860 - 1923 (father) |
| Long, Anna | 1865 - 1930 (mother) |
| Long, Alice M. | 1899 - 1982 |
| Long, Benjamin H. | 1894 - 1970 |
| Burrows, Myrna H. | 1890 - 1955 |
| Burrows, Harry M. | 1878 - 1949 |
| Sec E, Row 7 | . |
| Rideout, Wanton K. | 1900 - 1962 |
| Cowan, Milton | 1906 - 1947 |
| Sutliff, Paul B. | 1904 - 1957 (father) |
| Cowan, Nina M. | 1919 - ND |
| Cowan, Phil W. | 1912 - 1987 |
| Davis, Lewis E. | 1856 - 1937 |
| Davis, Melissa T. | 1862 - 1923 |
| Davis, Ward B. | 1884 - 1923 |
| Davis, Clara C. | 1885 - 1949 |
| Sec E, Row 8 | . |
| Rideout/Farrand/Cogan Monument Marker . | . |
| Farrand, Anson W. | born Mar 31, 1884 died Nov 7, 1894 |
| Farrand, Annie E. | (his wife) born Feb 6, `835 died Dec 25, 1904 |
| Farrand, Barnard A. | 1865 - 1866 |
| Farrand, Anna M. | 1873 - 1874 (Children of A. & A.W. Farrand) |
| Rideout, Edith M. | 1868 - 1914 (wife of W.A. Rideout) |
| Cogan, Hattie A. | 1863 - 1889 wife of Chas Cogan |
| Cogan, Hattie E. | 1889 - 1889 (daughter) |
| Firing, Susan Sutliff | Dec 7, 1943 - July 31, 1995 (Cenotaph) |
| Sutliff, Ruth Cowan | Sept 28, 1913 - May 26, 1979 (Cenotaph) |
| Cowan Monument Marker | . |
| Davis, Neil L. | Jan 26, 1921 - Feb 23, 1981 |
| Davis/Christensen Monument Marker | . |
| Davis, Marjorie J. | Jan 31, 1921 - Aug 23, 1989 |
| Davis, Richard E. | Apr 12, 1914 - May 13, 1978 |
| Gilbertson, Christiana E. | Dec 4, 1917 - Apr 11, 1990 (daughter) |
| Munsche Monument Marker | . |
| Hansen, Bessie | June 9, 1885 - Sept 27, 1913 (mother) |
| Krenek, Edna Ruelke | 1899 - 1978 (wife) |
| Brayton, Ilda | Mar 23, 1897 - Nov 11, 1918 (wife) |
| Ruelke Monument Marker | . |
| Ruelke, Elma E. | 1891 - 1973 (mother) |
| Ruelke, Otto W. | 1891 - 1955 (father) |
| Klier, John | Mar 21, 1847 - Mar 8, 1938 (father) |
| Klier/Davis Monument Marker | . |
| Klier, Wilhelmine . | Nov 23, 1850 - Oct 2, 1921 (mother) |
| Moon, Erna H. | 1899 - 1986 |
| Moon, Nathan J. | 1895 - 1964 |
| Briggs, James C. | 1855 - 1923 (father) |
| Briggs, Augusta M. | 1860 - 1941 (mother) |
| Cates, Daisy Briggs | Nov 29, 1888 - Sept 21, 1945 (mother) |
| Briggs, Edward J. | June 27, 1883 - Feb 21, 1959 |
| Briggs, Alma E. | June 6, 1884 - Mar 1, 1963 |
| Sec E, Row 9 | . |
| Rideout, Edith M. | 1868 - 1914 |
| Cowan, West L. | 1851 - 1933 (father) |
| Cowan, Annie | 1856 - 1907 (mother) |
| Cowan, Leroy W. | 1883 - 1967 (father) |
| Cowan, Katherine | 1878 - 1931 (mother) |
| Davis, Reed O. | 1881 - 1953 (father) |
| Davis, Nellie M. | 1884 - 1966 (mother) |
| Christensen, Nels | 1836 - 1918 (father) |
| Christensen, Mary | 1841 - 1913 (mother) |
| Christensen, Anna M. | 1875 - 1960 |
| Christensen, Herman C. | 1872 - 1946 |
| Sawyer, George B. | 1856 - 1923 |
| Sawyer, Annette H. | 1867 - 1937 |
| Schulz, Anna Munsche | Dec 6, 1880 - May 14, 1963 (mother) |
| Schulz, Richard M. | Sept 23, 1915 - Sept 15, 1959 (son) |
| Munsche, Gustav | Nov 24, 1869 - July 19, 1949 (son) |
| Munsche, Christiana | Dec 19, 1843 - Apr 20, 1922 (mother) |
| Munsche, Bernhard | Aug 12, 1827 - Sept 22, 1916 (father) . |
| Munsche, Paul | Apr 4, 1856 - Sept 3, 1908 |
| Spurbeck, Roy F. | Feb 4, 1902 - Dec 25, 1912 |
| Ruelke, Charles | 1866 - 1937 (father) |
| Ruelke, Gustena | 1867 - 1920 (mother) |
| Luker, Ruth J. | Nov 26, 1917 - Jan 17, 1996 |
| Luker, Walter E. | Nov 18, 1914 - Oct 21, 1994 |
| Davis, Irene | Mar 4, 1910 - July 12, 1915 |
| Davis, Ida M. | 1884 - 1967 (mother) |
| Moon, N.J. | 1860 - 1924 |
| Moon, Margaret | 1868 - 1934 |
| Krueger, Lee B. | Apr 2, 1882 - Aug 31, 1923 (mother) |
| Krueger, John G. | Nov 16, 1883 - July 14, 1980 (father) |
| Diedrich, Hazel R. | 1914 - 1984 (mother) |
| Diedrich, Dana P. | 1912 - 1958 (father) . |
