![]() |
Ellenwood Cemetery Generously Contributed and walked by Janet Eiler July 2001 Section - D |
![]() |
| Sec D, Row 1 | . |
| Freiberg, Clarence W. | 1924 - ND |
| Freiberg, Denise J. | 1928 - 1997 |
| Freiberg, Glenn A. | 1947 - 1976 (dad) (Vietnam War Marker) |
| Freiberg, Helen | 1903 - 1992 |
| Freiberg, William | 1897 - 1951 |
| Thomas, George W. | February 15, 1915 - September 22, 1988 |
| Kossel, Edna B. | 1908 - ND |
| Kossel, Elmer A. | 1898- 1981 (Together Forever) |
| Wojahn, Mary A. | 1918 - 1989 (mother) |
| Wojahn, Harry L. | 1932 - 1982 (father) |
| Mortensen, Linda Sue | (Our Baby) Aug 12 - Oct 17, 1964 daughter of R & D Mortensen |
| Parker, Lucille O. | 1903 - 1976 |
| Parker, Gardner M. | 1898 - 1961 |
| Thomas, Thomas J. | Feb 12, 1877 - July 18, 1948 (father) |
| Thomas, Mary | Aug 24, 1878 - Feb 24, 1944 (mother) |
| Collins, Gladys S. | June 19, 1911 - June 4, 1981 |
| Collins, Ernest L. | Sept 8, 1903 - May 5, 1989 |
| Thomas, Floyd | Iowa, Cpl, Co D, 168 Infantry, World War I, PH June 20, 1899 - Sept 21, 1958 (WWI Marker - 1917 - 1918) |
| Madison, Bernice D. | 1913 - ND |
| Madison, Earl D. | 1904 - 1973 |
| Madison, Henry C. | 1879 - 1959 (father) |
| Madison, Jennie M. | 1884 - 1962 (mother) |
| Madison, Roy | 1906 - 1936 (In Loving Memory of our Son) |
| Kemnitz, baby | daughter of W & R Kemnitz Oct 3, 1947 |
| Kemnitz, Mary | 1867 - 1950 (mother) |
| Kemnitz, August | 1863 - 1948 (dad) |
| Marohn, Amber L. | 1915 - ND (nee Klier) |
| Marohn, Orville F. | 25 July 1917(Winneconne) - 28 April 1987 (Omro) |
| Marohn, Louisa Emilie Johanna Schoenian | (nee Schoenian) 8 Sep 1892 (Vinland) 1969 (Oshkosh) |
| Marohn, Emil A. | 17 Aug 1885 (Seneca, LaSalle Co. ILL) - 29 April 1961 |
| Sec D, Row 2 | . |
| Schwanke, Norman H. | Cpl, US Army Oct 24, 1928 - Aug 21, 1975 (Korean War Marker) |
| Schwanke, Martha M. | 1896 - 1976 |
| Schwanke, Herman G. | 1884 - 1972 |
| Nourse, Virginia R. | Mar 12, 1922 - Nov 23, 1976 (mother) |
| Nourse, Sherwood E. | Oct 16, 1919 - Mar 6, 1965 (father) |
| Nourse, Juanita A. | May 22, 1919 - July 6, 1952 (mother) |
| Sagle, Emma L. | 1913 - ND |
| Sagle, Donald K. | 1918 - 1982 (WWII Marker) |
| Selwitschka, Rudolph J. | 1901 - 1966 |
| Selwitschka, Erna B. | 1901 - 1987 |
| Kealey, Paul V. | July 24, 1919 - Sept 20, 1948 |
| Koehler, Arthur H. . | 1889 - 1948 |
| Koehler, Ethel M. | 1900 - 1994 |
| Norstrant, Ray W. | 1886 - 1961 |
| Norstrant, Alma B. | 1886 - 1964 |
| Palmer, Anah B. | 1890 - 1974 |
| Palmer, Frank E. | 1878 - 1960 |
| Schwantz, Myrtle A. | Feb 18, 1898 - June 22, 1981 |
| Schwantz, John H. | Wisconsin, SGT, Co F, 128 Infantry, World War I Aug 31, 1897 - Apr 27, 1967 (WWI Marker) |
| Rees, Evan | 1869 - 1944 (father) |
| Rees, Helen | 1867 - 1942 (mother) |
| Williams, Orin J. | 1887 - 1983 (son) |
| Williams, Ethel W. | 1885 - 1970 (daughter) |
| Williams Monument Marker | . |
| Williams, Winifred | 1862 - 1944 (mother) |
| Williams, John L. | 1851 - 1937 (father) |
| Sec D, Row 3 | . |
| Rutz, Adaline M. | Dec 25, 1904 - 1904 |
| Rutz, Arthur L. | Mar 28, 1905 - Nov 16, 1963 |
| Zarling, William T. | Aug 3, 1907 - Jan 5, 1954 |
| Zarling, Eleanor G. | Sept 30, 1903 - Apr 26, 1990 |
| Kohl, Mildred M. | 1882 - 1969 |
| Kohl, Arthur J. | 1887 - 1966 |
| Boehning, Alvina | 1886 - 1966 |
| Eisner, Helen A. | Eisner, Helen A. |
| Eisner, Walter L. | 1913 - 1974 (father) |
| Eisner, Elizabeth Ann | May 21, 1976 |
| Buckstaff, Mary | 1887 - 1963 |
| Buckstaff, Milo | 1889 - 1970 |
| Bethke, Edward J. | Nov 25, 1893 - Nov 2, 1967 |
| Bethke, Anna A.. | Dec 17, 1894 - Apr 30, 1980 |
| Bragg, Elmer | Dec 13, 1897 - May 28, 1978 |
| Bragg, Elsie | Sept 11, 1905 - Jan 2, 1999 |
| Terrell, Marilyn J. | 1921 - 1990 |
| Terrell, Clyde B. | 1922 - 1983 |
| Zoerb, Bertha B. | Dec 30, 1880 - June 11, 1973 |
| Zoerb, George O. | Feb 26, 1883 - Nov 15, 1963 |
| Klix, Paula Jeanne | June 30, 1953 (Our Baby) |
| Klix, Alice L. | 1916 - 1983 (mother) |
| Klix, Oscar E. | 1916 - 1983 (father) (married Aug 9, 1940) |
| Barlow, John H. | Dec 27, 1877 - Jan 3, 1952 (father) |
| Barlow, Hilma C. | July 11, 1885 - Sept 27, 1945 (mother) |
| Barlow, Harriet | (daughter) |
| Tatner, Ellan Colleen | (daughter) |
| Williams, Mary I. | 1894 - 1974 |
| Williams, Morris T. | 1890 - 1974 |
| Wollangk, Helen H. | 1915 - 19ND (mother) |
| Wollangk, Gilbert O. | 1914 - 1955 (father) |
| Sec D, Row 4 | . |
| Siebold, Lucile B. | Aug 30, 1905 - ND |
| Siebold, Jacob G. | Aug 31, 1903 - Feb 13, 1988 |
| Gunning, Jane E. | Apr 6, 1912 - ND |
| Gunning, Harry G. | Oct 20, 1911 - Sept 9, 1983 (WWII Marker) |
| Lundt, Victor A. | Apr 23, 1920 - ND |
| Lundt, Alice J. | July 25, 1925 - June 7, 1996 |
| Freiberg, Edgar E. Sr | June 4, 1927 - Aug 7, 1995 |
| Freiberg, Delores J. | June 4, 1931 - ND |
| Freiberg, Carol L. | Feb 9, 1949 - Dec 1, 1997 |
| Fredrikson, Lois K. | 1892 - 1982 |
| Fredrikson, Frank S. | 1904 - 1982 |
| Rees, Orville | 1910 - 1983 |
| Rees, Barbara | 1945 - 1970 |
| Wollangk, Lorraine E. | 1923 - 1997 (daughter) |
| Wollangk, Emma O. | 1892 - 1973 (mother) |
| Wollangk, Louis J. | 1885 - 1965 (father) |
| Sec D, Row 5 | . |
| Nevers, Ruth A. | May 13, 1940 - ND |
| Nevers, Thomas W. | July 18, 1939 - ND |
| Footstone with Nevers | . |
| Footstone with Nevers | . |
| Footstone with Nevers | . |
| Hildebrandt, Esther E. | 1911 - 1982 |
| Hildebrandt, Willie D. | 1904 - 1996 |
| Woldt, Cleo Valarie. | Nov 3, 1936 - Aug 16, 1999 . |
| Woldt, Mildred L. | May 12, 1914 - July 5, 1988 |
| Woldt, Ernest G.. | US Navy, WWII Apr 29, 1906 - Dec 3, 1981 (WWII Marker) |
| Buskirk, Joshua David | (Little Tuffy) Apr 30, 1985 - Nov 8, 1989 (An Angel Touched Him and He Slept) |
| Rothenbach, Robert | 1940 - ND |
| Rothenbach, Sondra | 1940 - ND |
| Rothenbach, Henry | 1913 - 2000 |
| Rothenbach, Anna Mae | 1913 - ND |
| Abraham, Elmer | Apr 14, 1908 - Oct 24, 1986 |
| Sec D, Row 6 | . |
| Abraham, Elmer | Apr 14, 1908 - Oct 24, 1986 |
| Schultz, Adeline F. | Feb 18, 1917 - June 22, 1985 |
| Schultz, Henry A. | Feb 18, 1913 - ND |
| Fabrycki, Warren S. | March 5, 1938 - May 22, 1997 |
| Fabrycki, Donald K. | Wisconsin, SP4, HQ, TRP, 12th Calvary July 1, 1939 - Aug 2, 1960 (WWII Marker) |
| Fabrycki, Syvester A. | Apr 1, 1908 - June 1, 1977 (father) |
| Fabrycki, Dorothy E. | Sept 23, 1907 - June 23, 1978 (mother) |
| Sec D, Row 7 | . |
| Sweet, Wilbur C. | 1907 - 1980 (son) . |
| Sweet, Jennie M. | 1880 - 1965 |
| Sweet, Wilford A. | 1881 - 1959 |
| Schwantz, John G. | US Army, World War II 1927 - 1997 (WWII Marker) |
| Schwantz, Josephine A. | 1930 - ND |
| Schwantz, Mary Lynn | 1954 - 1980 (daughter) |
| Hatch, Grace M. | 1927 - 1988 |
| Hatch, Robert G. | 1926 - ND |
| Sec D, Row 8 | . |
| Helstrom, Raymond | Mar 25, 1928 - Aug 19, 1989 (American Legion Marker) |
| Helstrom, Lorraine | ND's (Together Forever Married Aug 14, 1954) |
| Niemuth, Nova M. | 1886 - 1959 (mother) |
| Niemuth, Arthur J. | 1883 - 1954 (father) |
| Petersen, Sophia F. | May 16, 1901 - July 28, 1989 (mother) |
| Petersen, Andrew N. | Apr 13, 1897 - May 27, 1954 (father) |
| Neitzke, Ramona R. | Jan 14, 1932 - ND |
| Neitzke, Vernon M. | July 6, 1930 - ND |
| Urnes, Eliza M. | 1930 - ND (mother) |
| Urnes, Wallace | US Army, World War II Sept 27, 1917 - Oct 19, 1992 (father) |
| Soderlin, Sondra J. | Nov 6, 1935 - ND |
| Soderlin, Olin O. | Nov 8, 1937 - ND |
| Soderlin, Clinton H. | Apr 30, 1910 - July 11, 1979 (father) |
| Soderlin, Wenonah S. . | Mar 6, 1917 - June 21, 1971 (mother) |
| Soderlin, Kenneth K. | July 5, 1934 - Feb 20, 1961 (son) (Korean War Marker) |
| Wolf, Ferdinand C. | Dec 19, 1927 - Jan 22, 1989 |
| Wolf, Joan V. | May 9, 1923 - May 24, 1995 |
| Wolf, Arnold W. | Wolf, Arnold W. |
| Wolf, Ruby V. | Mar 4, 1906 - Apr 12, 1978 |
| Wolf, Larry A. | Feb 11, 1934 - July 2, 1947 (son) |
| . | . |
| . | . |
